Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 33.3% (Medium dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 3333.3 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Warm Homes : Local Grant (WH:LG) Whole House Retrofit Scheme | complete | Derbyshire Dales District Council | £1,130,000 | Construction work for multi-dwelling buildings and individual houses | Contracts Finder | 25 Feb 2026, 14:28 | View notice |
| Minor Works (Disabled Facilities Grants) Framework | complete | Borough of Telford & Wrekin | £25,000,000 | Construction work for houses | Find a Tender | 22 Jan 2026, 14:21 | View notice |
| Framework for the Installation of Low and Zero Carbon Technologies | complete | PROCURE PLUS HOLDINGS LIMITED | £14,400,000 | Energy-management services | Find a Tender | 15 Jan 2026, 14:35 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Borough of Telford & Wrekin | 1 | £25,000,000 | 22 Jan 2026, 14:21 | Construction work for houses | View notices |
| PROCURE PLUS HOLDINGS LIMITED | 1 | £14,400,000 | 15 Jan 2026, 14:35 | Energy-management services | View notices |
| Derbyshire Dales District Council | 1 | £1,130,000 | 25 Feb 2026, 14:28 | Construction work for multi-dwelling buildings and individual houses | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work for houses | 1 | View notices |
| Construction work for multi-dwelling buildings and individual houses | 1 | View notices |
| Energy-management services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Construction work for houses | £25,000,000 | 1 | View notices |
| Energy-management services | £14,400,000 | 1 | View notices |
| Construction work for multi-dwelling buildings and individual houses | £1,130,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45211100 | Construction work for houses | 1 | £25,000,000 | View notices |
| 71314200 | Energy-management services | 1 | £14,400,000 | View notices |
| 45211000 | Construction work for multi-dwelling buildings and individual houses | 1 | £1,130,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 2 | 0 | 2 | £39,400,000 |
| Feb 2026 | 1 | 0 | 1 | £1,130,000 |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.