Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 28.6% (Medium dependence) |
| Dependence on biggest sector | 28.6% (Low dependence) |
| Customer concentration score | 2244.9 (Medium concentration) |
| Sector concentration score | 2244.9 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| UKRI-5750 Maintenance contract for In Vivo Imaging System | complete | UK Research & Innovation (UKRI) | £75,705 | Repair and maintenance services | Find a Tender | 18 Feb 2026, 15:10 | View notice |
| Maintenance for JANUS G3 | complete | Leeds Teaching Hospitals NHS Trust | £25,380 | Medical equipments | Find a Tender | 12 Feb 2026, 12:53 | View notice |
| Genomic DNA Extraction Equipment | complete | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | £52,314 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 12 Feb 2026, 11:09 | View notice |
| Genomic DNA Extraction Equipment | complete | NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | £52,314 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 12 Feb 2026, 10:34 | View notice |
| DNA extraction blood kits/reagents | complete | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | £262,706 | Chemical reagents | Find a Tender | 26 Jan 2026, 10:32 | View notice |
| DNA extraction blood kits /reagents | complete | CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | £262,706 | Chemical reagents | Find a Tender | 26 Jan 2026, 09:57 | View notice |
| Blood Extraction Kit | complete | CARDIFF UNIVERSITY | £30,614 | Medical kits | Find a Tender | 19 Jan 2026, 15:47 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST | 2 | £525,412 | 26 Jan 2026, 10:32 | Chemical reagents | View notices |
| NOTTINGHAM UNIVERSITY HOSPITALS NHS TRUST | 2 | £104,627 | 12 Feb 2026, 11:09 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
| UK Research & Innovation (UKRI) | 1 | £75,705 | 18 Feb 2026, 15:10 | Repair and maintenance services | View notices |
| CARDIFF UNIVERSITY | 1 | £30,614 | 19 Jan 2026, 15:47 | Medical kits | View notices |
| Leeds Teaching Hospitals NHS Trust | 1 | £25,380 | 12 Feb 2026, 12:53 | Medical equipments | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Chemical reagents | 2 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | 2 | View notices |
| Medical equipments | 1 | View notices |
| Medical kits | 1 | View notices |
| Repair and maintenance services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Chemical reagents | £525,412 | 2 | View notices |
| Laboratory, optical and precision equipments (excl. glasses) | £104,627 | 2 | View notices |
| Repair and maintenance services | £75,705 | 1 | View notices |
| Medical kits | £30,614 | 1 | View notices |
| Medical equipments | £25,380 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33696300 | Chemical reagents | 2 | £525,412 | View notices |
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 2 | £104,627 | View notices |
| 50000000 | Repair and maintenance services | 1 | £75,705 | View notices |
| 33141620 | Medical kits | 1 | £30,614 | View notices |
| 33100000 | Medical equipments | 1 | £25,380 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 3 | 0 | 3 | £556,026 |
| Feb 2026 | 4 | 0 | 4 | £205,712 |
Months active in last 12: 2. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.