Awards
12
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 16.7% (Low dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 1111.1 (Low concentration) |
| Sector concentration score | 1805.6 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (12 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Tree Translocation for Armada Way | complete | Plymouth City Council | £30,070 | Trees | Find a Tender | 25 Feb 2026, 09:12 | View notice |
| Grounds Maintenance Services | complete | Beyond Housing Limited | £7,370,468 | Grounds maintenance services | Find a Tender | 20 Feb 2026, 13:59 | View notice |
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 10 Feb 2026, 11:51 | View notice |
| Tree Maintenance and Repair Work across Middlesbrough | complete | Middlesbrough Council | £750,000 | Tree-maintenance services | Find a Tender | 15 Jan 2026, 13:52 | View notice |
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 22 Dec 2025, 10:27 | View notice |
| LDC & EBC - Grounds Maintenance Services | complete | Eastbourne Borough Council | £12,454,262 | Grounds maintenance services | Find a Tender | 13 Dec 2025, 12:55 | View notice |
| Weed Spraying | complete | London Borough of Islington | £141,075 | Weed-clearance services | Find a Tender | 02 Jul 2025, 11:03 | View notice |
| Grounds Maintenance Services - Hallowes Court | complete | RYKNELD HOMES LIMITED | £60,000 | Planting and maintenance services of green areas | Find a Tender | 15 May 2025, 08:49 | View notice |
| Tree survey programme | complete | SOUTHERN HOUSING | £31,449 | Tree-maintenance services | Contracts Finder | 14 May 2025, 16:14 | View notice |
| 245_25 Grounds Maintenance Services | complete | Espo | £16,000,000 | Tree-cutting services | Contracts Finder | 25 Mar 2025, 11:01 | View notice |
| 245_25 Grounds Maintenance Services | complete | ESPO | £8,000,000 | Grounds maintenance services | Find a Tender | 25 Mar 2025, 10:53 | View notice |
| Westbury Town Council Grounds Maintenance and Streetscene Contract | complete | Westbury Town Council | £1,175,000 | Tree-clearing services | Contracts Finder | 17 Feb 2025, 18:08 | View notice |
Page 1 of 1 (11 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Bedford Borough Council | 2 | £101,268 | 10 Feb 2026, 11:51 | Tree-clearing services | View notices |
| Espo | 1 | £16,000,000 | 25 Mar 2025, 11:01 | Tree-cutting services | View notices |
| Eastbourne Borough Council | 1 | £12,454,262 | 13 Dec 2025, 12:55 | Grounds maintenance services | View notices |
| ESPO | 1 | £8,000,000 | 25 Mar 2025, 10:53 | Grounds maintenance services | View notices |
| Beyond Housing Limited | 1 | £7,370,468 | 20 Feb 2026, 13:59 | Grounds maintenance services | View notices |
| Westbury Town Council | 1 | £1,175,000 | 17 Feb 2025, 18:08 | Tree-clearing services | View notices |
| Middlesbrough Council | 1 | £750,000 | 15 Jan 2026, 13:52 | Tree-maintenance services | View notices |
| London Borough of Islington | 1 | £141,075 | 02 Jul 2025, 11:03 | Weed-clearance services | View notices |
| RYKNELD HOMES LIMITED | 1 | £60,000 | 15 May 2025, 08:49 | Planting and maintenance services of green areas | View notices |
| SOUTHERN HOUSING | 1 | £31,449 | 14 May 2025, 16:14 | Tree-maintenance services | View notices |
| Plymouth City Council | 1 | £30,070 | 25 Feb 2026, 09:12 | Trees | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Grounds maintenance services | 3 | View notices |
| Tree-clearing services | 3 | View notices |
| Tree-maintenance services | 2 | View notices |
| Planting and maintenance services of green areas | 1 | View notices |
| Tree-cutting services | 1 | View notices |
| Trees | 1 | View notices |
| Weed-clearance services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Grounds maintenance services | £27,824,730 | 3 | View notices |
| Tree-cutting services | £16,000,000 | 1 | View notices |
| Tree-clearing services | £1,276,268 | 3 | View notices |
| Tree-maintenance services | £781,449 | 2 | View notices |
| Weed-clearance services | £141,075 | 1 | View notices |
| Planting and maintenance services of green areas | £60,000 | 1 | View notices |
| Trees | £30,070 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 77314000 | Grounds maintenance services | 3 | £27,824,730 | View notices |
| 77211300 | Tree-clearing services | 3 | £1,276,268 | View notices |
| 77211500 | Tree-maintenance services | 2 | £781,449 | View notices |
| 77211400 | Tree-cutting services | 1 | £16,000,000 | View notices |
| 77312000 | Weed-clearance services | 1 | £141,075 | View notices |
| 77310000 | Planting and maintenance services of green areas | 1 | £60,000 | View notices |
| 03452000 | Trees | 1 | £30,070 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £1,175,000 |
| Mar 2025 | 2 | 0 | 2 | £24,000,000 |
| May 2025 | 2 | 0 | 2 | £91,449 |
| Jul 2025 | 1 | 0 | 1 | £141,075 |
| Dec 2025 | 2 | 0 | 2 | £12,504,896 |
| Jan 2026 | 1 | 0 | 1 | £750,000 |
| Feb 2026 | 3 | 0 | 3 | £7,451,172 |
Months active in last 12: 5. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.