Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 40.0% (High dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 2800.0 (High concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Tree Translocation for Armada Way | complete | Plymouth City Council | £30,070 | Trees | Find a Tender | 25 Feb 2026, 09:12 | View notice |
| Grounds Maintenance Services | complete | Beyond Housing Limited | £7,370,468 | Grounds maintenance services | Find a Tender | 20 Feb 2026, 13:59 | View notice |
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 10 Feb 2026, 11:51 | View notice |
| Tree Maintenance and Repair Work across Middlesbrough | complete | Middlesbrough Council | £750,000 | Tree-maintenance services | Find a Tender | 15 Jan 2026, 13:52 | View notice |
| Arboricultural Framework | complete | Bedford Borough Council | £50,634 | Tree-clearing services | Find a Tender | 22 Dec 2025, 10:27 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Bedford Borough Council | 2 | £101,268 | 10 Feb 2026, 11:51 | Tree-clearing services | View notices |
| Beyond Housing Limited | 1 | £7,370,468 | 20 Feb 2026, 13:59 | Grounds maintenance services | View notices |
| Middlesbrough Council | 1 | £750,000 | 15 Jan 2026, 13:52 | Tree-maintenance services | View notices |
| Plymouth City Council | 1 | £30,070 | 25 Feb 2026, 09:12 | Trees | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Tree-clearing services | 2 | View notices |
| Grounds maintenance services | 1 | View notices |
| Tree-maintenance services | 1 | View notices |
| Trees | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Grounds maintenance services | £7,370,468 | 1 | View notices |
| Tree-maintenance services | £750,000 | 1 | View notices |
| Tree-clearing services | £101,268 | 2 | View notices |
| Trees | £30,070 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 77211300 | Tree-clearing services | 2 | £101,268 | View notices |
| 77314000 | Grounds maintenance services | 1 | £7,370,468 | View notices |
| 77211500 | Tree-maintenance services | 1 | £750,000 | View notices |
| 03452000 | Trees | 1 | £30,070 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £50,634 |
| Jan 2026 | 1 | 0 | 1 | £750,000 |
| Feb 2026 | 3 | 0 | 3 | £7,451,172 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.