Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Bensham Manor Standard saloon No PA | complete | West Sussex County Council | £26,980 | Taxi services | Contracts Finder | 16 Feb 2026, 11:25 | View notice |
| WMC Saloon taxi 1 x PA | complete | West Sussex County Council | £49,615 | Taxi services | Contracts Finder | 16 Feb 2026, 11:20 | View notice |
| Route 4727 Handcross Primary | complete | West Sussex County Council | £109,174 | Taxi services | Contracts Finder | 13 Feb 2026, 15:24 | View notice |
| Route 4727 Handcross Primary | complete | West Sussex County Council | £109,174 | Taxi services | Contracts Finder | 13 Feb 2026, 15:23 | View notice |
| Birdham to The Rainbow Centre & Barnham CP | complete | West Sussex County Council | £54,009 | Taxi services | Contracts Finder | 12 Feb 2026, 17:22 | View notice |
| Haywards Heath to Bradfields Kent - Car, no PA | complete | West Sussex County Council | £343,033 | Taxi services | Contracts Finder | 12 Feb 2026, 16:38 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| West Sussex County Council | 6 | £691,985 | 16 Feb 2026, 11:25 | Taxi services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Taxi services | 6 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Taxi services | £691,985 | 6 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60120000 | Taxi services | 6 | £691,985 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2026 | 6 | 0 | 6 | £691,985 |
Months active in last 12: 1. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.