Awards
8
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 25.0% |
| Top sector share | 62.5% |
| Buyer HHI | 2187.5 |
| Sector HHI | 4687.5 |
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Canon Ultimax maintenance | complete | The Christie NHS Foundation Trust | £30,781 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 05 Mar 2026, 10:24 | View notice |
| Canon Aplio Me Ultrasound Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £25,560 | Ultrasound scanners | Contracts Finder | 03 Mar 2026, 12:31 | View notice |
| WSFT - Capital Purchase - Radiology -5x Aplio I700 Prism Ultrasound | complete | West Suffolk NHS Foundation Trust | £388,800 | Ultrasound scanners | Contracts Finder | 06 Feb 2026, 10:20 | View notice |
| Canon Aplio Me Ultrasound Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £25,560 | Ultrasound scanners | Contracts Finder | 05 Feb 2026, 17:27 | View notice |
| WSFT - Capital Purchase - Radiology -5x Aplio I700 Prism Ultrasound | complete | West Suffolk NHS Foundation Trust | £388,800 | Medical equipments | Contracts Finder | 28 Jan 2026, 13:31 | View notice |
| Ultrasound Scanner | complete | Somerset NHS Foundation Trust | £34,000 | Ultrasound scanners | Contracts Finder | 06 Jan 2026, 16:47 | View notice |
| Aplio i700 Ultrasound | complete | Northumbria Healthcare NHS Foundation Trust | £268,500 | Ultrasound scanners | Contracts Finder | 16 Dec 2025, 13:01 | View notice |
| Canon Infinix Maintenance | complete | The Christie NHS Foundation Trust | £102,940 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 11 Sep 2025, 12:57 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| West Suffolk NHS Foundation Trust | 2 | £777,600 | 06 Feb 2026, 10:20 | Medical equipments | View notices |
| The Christie NHS Foundation Trust | 2 | £133,721 | 05 Mar 2026, 10:24 | Repair and maintenance services of medical and surgical equipment | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 2 | £51,120 | 03 Mar 2026, 12:31 | Ultrasound scanners | View notices |
| Northumbria Healthcare NHS Foundation Trust | 1 | £268,500 | 16 Dec 2025, 13:01 | Ultrasound scanners | View notices |
| Somerset NHS Foundation Trust | 1 | £34,000 | 06 Jan 2026, 16:47 | Ultrasound scanners | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Ultrasound scanners | 5 | View notices |
| Repair and maintenance services of medical and surgical equipment | 2 | View notices |
| Medical equipments | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Ultrasound scanners | £742,420 | 5 | View notices |
| Medical equipments | £388,800 | 1 | View notices |
| Repair and maintenance services of medical and surgical equipment | £133,721 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33112300 | Ultrasound scanners | 5 | £742,420 | View notices |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 2 | £133,721 | View notices |
| 33100000 | Medical equipments | 1 | £388,800 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Sep 2025 | 1 | 0 | 1 | £102,940 |
| Dec 2025 | 1 | 0 | 1 | £268,500 |
| Jan 2026 | 2 | 0 | 2 | £422,800 |
| Feb 2026 | 2 | 0 | 2 | £414,360 |
| Mar 2026 | 2 | 0 | 2 | £56,341 |
Months active in last 12: 5. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.