Awards
6
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 33.3% |
| Top sector share | 66.7% |
| Buyer HHI | 2777.8 |
| Sector HHI | 5000.0 |
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Canon Ultimax maintenance | complete | The Christie NHS Foundation Trust | £30,781 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 05 Mar 2026, 10:24 | View notice |
| Canon Aplio Me Ultrasound Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £25,560 | Ultrasound scanners | Contracts Finder | 03 Mar 2026, 12:31 | View notice |
| WSFT - Capital Purchase - Radiology -5x Aplio I700 Prism Ultrasound | complete | West Suffolk NHS Foundation Trust | £388,800 | Ultrasound scanners | Contracts Finder | 06 Feb 2026, 10:20 | View notice |
| Canon Aplio Me Ultrasound Scanner | complete | Hull University Teaching Hospitals NHS Foundation Trust | £25,560 | Ultrasound scanners | Contracts Finder | 05 Feb 2026, 17:27 | View notice |
| WSFT - Capital Purchase - Radiology -5x Aplio I700 Prism Ultrasound | complete | West Suffolk NHS Foundation Trust | £388,800 | Medical equipments | Contracts Finder | 28 Jan 2026, 13:31 | View notice |
| Ultrasound Scanner | complete | Somerset NHS Foundation Trust | £34,000 | Ultrasound scanners | Contracts Finder | 06 Jan 2026, 16:47 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| West Suffolk NHS Foundation Trust | 2 | £777,600 | 06 Feb 2026, 10:20 | Medical equipments | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 2 | £51,120 | 03 Mar 2026, 12:31 | Ultrasound scanners | View notices |
| Somerset NHS Foundation Trust | 1 | £34,000 | 06 Jan 2026, 16:47 | Ultrasound scanners | View notices |
| The Christie NHS Foundation Trust | 1 | £30,781 | 05 Mar 2026, 10:24 | Repair and maintenance services of medical and surgical equipment | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Ultrasound scanners | 4 | View notices |
| Medical equipments | 1 | View notices |
| Repair and maintenance services of medical and surgical equipment | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Ultrasound scanners | £473,920 | 4 | View notices |
| Medical equipments | £388,800 | 1 | View notices |
| Repair and maintenance services of medical and surgical equipment | £30,781 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 33112300 | Ultrasound scanners | 4 | £473,920 | View notices |
| 33100000 | Medical equipments | 1 | £388,800 | View notices |
| 50420000 | Repair and maintenance services of medical and surgical equipment | 1 | £30,781 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 2 | 0 | 2 | £422,800 |
| Feb 2026 | 2 | 0 | 2 | £414,360 |
| Mar 2026 | 2 | 0 | 2 | £56,341 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.