Awards
124
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 21.8% |
| Top sector share | 46.0% |
| Buyer HHI | 1039.3 |
| Sector HHI | 2481.8 |
Page 4 of 7 (124 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| WSFT - Radiology - 2x Definium 656HD System Maintenance | complete | West Suffolk NHS Foundation Trust | £252,838 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 22 Oct 2025, 14:40 | View notice |
| Purchase of Ultrasound | complete | Leeds Teaching Hospitals NHS Trust | £20,291 | Ultrasound scanners | Contracts Finder | 20 Oct 2025, 12:25 | View notice |
| BTH25-157 [161] Maintenance of VITREA ENTERPRISE SUITE 4 | complete | Bradford Teaching Hospitals NHS Foundation Trust | £37,765 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 08 Oct 2025, 14:33 | View notice |
| BTH25-140 Maintenance of 2 x 3Dimensions Mammography systems | complete | Bradford Teaching Hospitals NHS Foundation Trust | £54,679 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 06 Oct 2025, 10:02 | View notice |
| Service Maintenance of Nobulus Ultrasound System at Diana, Princess of Wales Hospital | complete | Northern Lincolnshire and Goole NHS Foundation Trust | £28,045 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 01 Oct 2025, 09:33 | View notice |
| WSFT - EBME - Flexible Endoscopes | complete | West Suffolk NHS Foundation Trust | £16,640 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 26 Sep 2025, 11:29 | View notice |
| Purchase of ultrasound probe | complete | Leeds Teaching Hospitals NHS Trust | £11,400 | Diagnostic ultrasound devices | Contracts Finder | 17 Sep 2025, 10:46 | View notice |
| Purchase of Ultrasound | complete | Leeds Teaching Hospitals NHS Trust | £79,426 | Ultrasound scanners | Contracts Finder | 17 Sep 2025, 10:36 | View notice |
| BTH25-226 Internal Breast Prosthesis | complete | Bradford Teaching Hospitals NHS Foundation Trust | £28,287 | Internal breast prostheses | Contracts Finder | 05 Sep 2025, 08:48 | View notice |
| BTH25-068 Shoulder Implants | complete | Bradford Teaching Hospitals NHS Foundation Trust | £125,000 | Orthopaedic implants | Contracts Finder | 22 Aug 2025, 09:54 | View notice |
| BTH25-164 Hydromark Breast Marker | complete | Bradford Teaching Hospitals NHS Foundation Trust | £43,790 | Tomography devices | Contracts Finder | 12 Aug 2025, 10:39 | View notice |
| Service Maintenance of Varian Truebeam Linear Accelerator | complete | Hull University Teaching Hospitals NHS Trust | £1,801,112 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 05 Aug 2025, 13:18 | View notice |
| BTH25-067 Maintenance of 12 x Scopes | complete | Bradford Teaching Hospitals NHS Foundation Trust | £164,532 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 24 Jul 2025, 09:46 | View notice |
| 0P001603 Ultrasound Machine | complete | University Hospitals Sussex NHS Foundation Trust | £64,990 | Ultrasound scanners | Contracts Finder | 22 Jul 2025, 10:32 | View notice |
| JAX, KMX, JNX: Imaging equipment maintenance / Philips Allura FD20 S/N 733 | complete | University Hospitals Sussex NHS Foundation Trust | £53,795 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 21 Jul 2025, 15:58 | View notice |
| 0P001604 Ultrasound Machine | complete | University Hospitals Sussex NHS Foundation Trust | £68,188 | Ultrasound scanners | Contracts Finder | 21 Jul 2025, 14:07 | View notice |
| BTH24-060 - Calcium Sulphate Stimulin | complete | Bradford Teaching Hospitals NHS Foundation Trust | £183,661 | Orthopaedic implants | Contracts Finder | 18 Jul 2025, 12:02 | View notice |
| BTH24-061 - IPC Sleeves | complete | Bradford Teaching Hospitals NHS Foundation Trust | £52,012 | Medical consumables | Contracts Finder | 17 Jul 2025, 11:09 | View notice |
| BTH24-061 - IPC Sleeves | complete | Bradford Teaching Hospitals NHS Foundation Trust | £52,012 | Medical consumables | Contracts Finder | 17 Jul 2025, 11:08 | View notice |
| WSFT - Radiology - Aplio I Prism Edition maintenance | complete | West Suffolk NHS Foundation Trust | £24,000 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 16 Jul 2025, 14:23 | View notice |
Page 2 of 2 (23 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Calderdale and Huddersfield Solutions | 1 | £57,585 | 30 Jan 2025, 11:30 | Repair and maintenance services of medical and surgical equipment | View notices |
| Lincolnshire Community Health Services NHS Trust | 1 | £47,222 | 05 May 2025, 21:44 | Medical equipments | View notices |
| East and North Hertfordshire NHS Trust | 1 | £45,000 | 08 Jan 2026, 14:26 | Macerators for the treatment of sewage | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of medical and surgical equipment | 57 | View notices |
| Ultrasound scanners | 17 | View notices |
| Medical equipments | 14 | View notices |
| Dressings | 4 | View notices |
| Medical consumables | 4 | View notices |
| Orthopaedic implants | 4 | View notices |
| Biopsy needles | 2 | View notices |
| Diagnostic X-ray system | 2 | View notices |
| Endoscopes | 2 | View notices |
| Imaging equipment for medical, dental and veterinary use | 2 | View notices |
| Repair, maintenance and associated services related to marine and other equipment | 2 | View notices |
| Angiography supplies | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Repair and maintenance services of medical and surgical equipment | £13,249,983 | 57 | View notices |
| Medical equipments | £2,518,575 | 14 | View notices |
| Software package and information systems | £2,279,365 | 1 | View notices |
| Ultrasound scanners | £1,901,230 | 17 | View notices |
| Dressings | £1,062,488 | 4 | View notices |
| Endoscopes | £998,907 | 2 | View notices |
| Orthopaedic implants | £649,532 | 4 | View notices |
| Medical consumables | £471,110 | 4 | View notices |
| Diagnostic X-ray system | £437,737 | 2 | View notices |
| Imaging equipment for medical, dental and veterinary use | £222,910 | 2 | View notices |
| Repair, maintenance and associated services related to marine and other equipment | £205,857 | 2 | View notices |
| Biopsy needles | £161,550 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50420000 | Repair and maintenance services of medical and surgical equipment | 57 | £13,249,983 | View notices |
| 33112300 | Ultrasound scanners | 17 | £1,901,230 | View notices |
| 33100000 | Medical equipments | 14 | £2,518,575 | View notices |
| 33141110 | Dressings | 4 | £1,062,488 | View notices |
| 33183100 | Orthopaedic implants | 4 | £649,532 | View notices |
| 33140000 | Medical consumables | 4 | £471,110 | View notices |
| 33168100 | Endoscopes | 2 | £998,907 | View notices |
| 33111800 | Diagnostic X-ray system | 2 | £437,737 | View notices |
| 33110000 | Imaging equipment for medical, dental and veterinary use | 2 | £222,910 | View notices |
| 50240000 | Repair, maintenance and associated services related to marine and other equipment | 2 | £205,857 | View notices |
| 33141323 | Biopsy needles | 2 | £161,550 | View notices |
| 48000000 | Software package and information systems | 1 | £2,279,365 | View notices |
| 33181520 | Renal dialysis consumables | 1 | £156,687 | View notices |
| 33158210 | Stimulator | 1 | £108,240 | View notices |
| 33111000 | X-ray devices | 1 | £87,813 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2025 | 2 | 0 | 2 | £665,243 |
| Feb 2025 | 5 | 0 | 5 | £1,032,879 |
| Mar 2025 | 2 | 0 | 2 | £1,212,879 |
| Apr 2025 | 10 | 0 | 10 | £1,559,037 |
| May 2025 | 11 | 0 | 11 | £1,587,397 |
| Jun 2025 | 9 | 0 | 9 | £3,325,516 |
| Jul 2025 | 13 | 0 | 13 | £961,588 |
| Aug 2025 | 3 | 0 | 3 | £1,969,902 |
| Sep 2025 | 4 | 0 | 4 | £135,753 |
| Oct 2025 | 5 | 0 | 5 | £393,617 |
| Nov 2025 | 6 | 0 | 6 | £689,748 |
| Dec 2025 | 14 | 0 | 14 | £2,213,469 |
| Jan 2026 | 13 | 0 | 13 | £1,257,079 |
| Feb 2026 | 19 | 0 | 19 | £6,437,022 |
| Mar 2026 | 8 | 0 | 8 | £1,444,473 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.