Awards
44
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 15.9% |
| Top sector share | 31.8% |
| Buyer HHI | 898.8 |
| Sector HHI | 1601.2 |
Page 1 of 3 (44 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| WSFT - Capital Purchase - EBME - Radiology -Ultrasounds | complete | West Suffolk NHS Foundation Trust | £60,212 | Ultrasound scanners | Contracts Finder | 13 Mar 2026, 16:05 | View notice |
| WSFT - Radiology - Allura Philips Equipment Maintenance cover | complete | West Suffolk NHS Foundation Trust | £66,686 | Repair and maintenance services of X-ray equipment | Contracts Finder | 13 Mar 2026, 12:31 | View notice |
| G9 X-ray room | complete | Norfolk and Norwich University Hospital | £10 | Medical equipments | Contracts Finder | 11 Mar 2026, 10:35 | View notice |
| Electrosurgical pencils | complete | Lincolnshire Community and Hospitals NHS Group | £303,123 | Medical consumables | Contracts Finder | 10 Mar 2026, 15:24 | View notice |
| WSFT - EBME - OPMI Vario S88 Microscopes x 2 | complete | West Suffolk NHS Foundation Trust | £15,960 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 06 Mar 2026, 15:47 | View notice |
| WSFT - EBME - Draeger Jaundice Meter Calibration | complete | West Suffolk NHS Foundation Trust | £16,688 | Calibration services | Contracts Finder | 06 Mar 2026, 15:23 | View notice |
| Service Maintenance of 2x Samsung GC85 AccE X-Ray Machines | complete | York Teaching Hospital Facilities Management LLP | £209,180 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 02 Mar 2026, 10:11 | View notice |
| BTH25-311 [302] Maintenance of Scope Washers and Dryers | complete | Bradford Teaching Hospitals NHS Foundation Trust | £772,614 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 02 Mar 2026, 09:27 | View notice |
| BTH25-340 CRRT consumables (ICU) | complete | Bradford Teaching Hospitals NHS Foundation Trust | £156,687 | Renal dialysis consumables | Contracts Finder | 26 Feb 2026, 14:03 | View notice |
| MIS Samsung GM85A Mobile Digital X-Ray System | complete | Hull University Teaching Hospitals NHS Foundation Trust | £87,813 | X-ray devices | Contracts Finder | 26 Feb 2026, 12:13 | View notice |
| RS20 Ultrasounds | complete | Gloucestershire Hospitals NHS Foundation Trust | £124,275 | Medical equipments | Contracts Finder | 26 Feb 2026, 09:05 | View notice |
| Philips Epiq 5G ultrasound | complete | Gloucestershire Hospitals NHS Foundation Trust | £14,221 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 25 Feb 2026, 15:10 | View notice |
| Suprasorb P NPM Agreement | complete | Gloucestershire Health & Care NHS Foundation Trust | £439,450 | Dressings | Contracts Finder | 24 Feb 2026, 14:25 | View notice |
| Suprasorb P NPM Agreement | complete | Gloucestershire Hospitals Subsidiary Company Limited | £287,195 | Dressings | Contracts Finder | 24 Feb 2026, 14:12 | View notice |
| Lomatuell Pro NPM Agreement | complete | Gloucestershire Health & Care NHS Foundation Trust | £218,787 | Dressings | Contracts Finder | 24 Feb 2026, 13:57 | View notice |
| Lomatuell Pro NPM Agreement | complete | Gloucestershire Hospitals Subsidiary Company Limited | £117,056 | Dressings | Contracts Finder | 24 Feb 2026, 13:48 | View notice |
| Epiq Elite Breast Ultrasound System | complete | Hull University Teaching Hospitals NHS Foundation Trust | £51,806 | Ultrasound scanners | Contracts Finder | 24 Feb 2026, 12:49 | View notice |
| Ziehm Solo 52331 - Xtend 5 maintenance | complete | Norfolk & Norwich University Hospital | £27,009 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 23 Feb 2026, 10:47 | View notice |
| Maintenance of 4 No MRI scanners | complete | Norfolk & Norwich University Hospital | £2,706,533 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 19 Feb 2026, 15:57 | View notice |
| Universal Digital Radiographic X-Ray system with 2 detectors | complete | Norfolk & Norwich University Hospital | £10 | Medical equipments | Contracts Finder | 19 Feb 2026, 11:02 | View notice |
Page 1 of 1 (14 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| West Suffolk NHS Foundation Trust | 7 | £368,105 | 13 Mar 2026, 16:05 | Repair and maintenance services of medical and surgical equipment | View notices |
| Norfolk & Norwich University Hospital | 5 | £3,080,779 | 23 Feb 2026, 10:47 | Medical equipments | View notices |
| Bradford Teaching Hospitals NHS Foundation Trust | 5 | £1,258,715 | 02 Mar 2026, 09:27 | Medical consumables | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 4 | £389,272 | 26 Feb 2026, 12:13 | Diagnostic X-ray system | View notices |
| Gloucestershire Hospitals NHS Foundation Trust | 4 | £138,496 | 26 Feb 2026, 09:05 | Repair and maintenance services of medical and surgical equipment | View notices |
| Lincolnshire Community and Hospitals NHS Group | 3 | £1,308,930 | 10 Mar 2026, 15:24 | Endoscopes | View notices |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 3 | £678,956 | 22 Jan 2026, 11:23 | Medical equipments | View notices |
| Hull University Teaching Hospitals NHS Trust | 2 | £782,113 | 10 Feb 2026, 16:56 | Repair and maintenance services of medical and surgical equipment | View notices |
| Gloucestershire Health & Care NHS Foundation Trust | 2 | £658,237 | 24 Feb 2026, 14:25 | Dressings | View notices |
| Gloucestershire Hospitals Subsidiary Company Limited | 2 | £404,251 | 24 Feb 2026, 14:12 | Dressings | View notices |
| York Teaching Hospital Facilities Management LLP | 2 | £250,675 | 02 Mar 2026, 10:11 | Repair and maintenance services of medical and surgical equipment | View notices |
| Leeds Teaching Hospitals NHS Trust | 2 | £192,542 | 30 Jan 2026, 17:04 | Ultrasound scanners | View notices |
| Norfolk and Norwich University Hospital | 2 | £126,920 | 11 Mar 2026, 10:35 | Imaging equipment for medical, dental and veterinary use | View notices |
| East and North Hertfordshire NHS Trust | 1 | £45,000 | 08 Jan 2026, 14:26 | Macerators for the treatment of sewage | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of medical and surgical equipment | 14 | View notices |
| Medical equipments | 8 | View notices |
| Dressings | 4 | View notices |
| Ultrasound scanners | 4 | View notices |
| Imaging equipment for medical, dental and veterinary use | 2 | View notices |
| Medical consumables | 2 | View notices |
| CT scanners | 1 | View notices |
| Calibration services | 1 | View notices |
| Diagnostic X-ray system | 1 | View notices |
| Endoscopes | 1 | View notices |
| Macerators for the treatment of sewage | 1 | View notices |
| Orthopaedic implants | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Repair and maintenance services of medical and surgical equipment | £4,846,915 | 14 | View notices |
| Medical equipments | £1,150,477 | 8 | View notices |
| Dressings | £1,062,488 | 4 | View notices |
| Endoscopes | £908,963 | 1 | View notices |
| Medical consumables | £367,086 | 2 | View notices |
| Ultrasound scanners | £304,560 | 4 | View notices |
| Imaging equipment for medical, dental and veterinary use | £222,910 | 2 | View notices |
| Diagnostic X-ray system | £181,267 | 1 | View notices |
| Orthopaedic implants | £157,210 | 1 | View notices |
| Renal dialysis consumables | £156,687 | 1 | View notices |
| Stimulator | £108,240 | 1 | View notices |
| X-ray devices | £87,813 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50420000 | Repair and maintenance services of medical and surgical equipment | 14 | £4,846,915 | View notices |
| 33100000 | Medical equipments | 8 | £1,150,477 | View notices |
| 33141110 | Dressings | 4 | £1,062,488 | View notices |
| 33112300 | Ultrasound scanners | 4 | £304,560 | View notices |
| 33140000 | Medical consumables | 2 | £367,086 | View notices |
| 33110000 | Imaging equipment for medical, dental and veterinary use | 2 | £222,910 | View notices |
| 33168100 | Endoscopes | 1 | £908,963 | View notices |
| 33111800 | Diagnostic X-ray system | 1 | £181,267 | View notices |
| 33183100 | Orthopaedic implants | 1 | £157,210 | View notices |
| 33181520 | Renal dialysis consumables | 1 | £156,687 | View notices |
| 33158210 | Stimulator | 1 | £108,240 | View notices |
| 33111000 | X-ray devices | 1 | £87,813 | View notices |
| 50421200 | Repair and maintenance services of X-ray equipment | 1 | £66,686 | View notices |
| 42996110 | Macerators for the treatment of sewage | 1 | £45,000 | View notices |
| 50433000 | Calibration services | 1 | £16,688 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 4 | 0 | 4 | £544,417 |
| Jan 2026 | 13 | 0 | 13 | £1,257,079 |
| Feb 2026 | 19 | 0 | 19 | £6,437,022 |
| Mar 2026 | 8 | 0 | 8 | £1,444,473 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.