Awards
115
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 22.6% |
| Top sector share | 44.3% |
| Buyer HHI | 1088.1 |
| Sector HHI | 2355.4 |
Page 3 of 6 (115 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Horizon A bone densitometer | complete | Norfolk and Norwich University Hospital | £126,910 | Imaging equipment for medical, dental and veterinary use | Contracts Finder | 30 Dec 2025, 10:55 | View notice |
| Otoport combined OAE and ABR screener | complete | Norfolk and Norwich University Hospitals NHS Foundation Trust | £28,796 | Medical equipments | Contracts Finder | 29 Dec 2025, 15:18 | View notice |
| Howard Wright M9 trolleys | complete | Norfolk & Norwich University Hospital | £347,216 | Medical equipments | Contracts Finder | 29 Dec 2025, 13:47 | View notice |
| Service and Maintenance Contract for Infusion Pumps and Sidecars | complete | York Teaching Hospital Facilities Management LLP | £41,495 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 23 Dec 2025, 12:01 | View notice |
| Purchase of Ultrasound LGI | complete | Leeds Teaching Hospitals NHS Trust | £23,588 | Ultrasound scanners | Contracts Finder | 17 Dec 2025, 11:37 | View notice |
| Purchase of Ultrasound SJUH | complete | Leeds Teaching Hospitals NHS Trust | £37,532 | Ultrasound scanners | Contracts Finder | 17 Dec 2025, 11:27 | View notice |
| Purchase of Ultrasounds | complete | Leeds Teaching Hospitals NHS Trust | £509,698 | Ultrasound scanners | Contracts Finder | 17 Dec 2025, 10:21 | View notice |
| BTH24-060 - Calcium Sulphate Stimulin | complete | Bradford Teaching Hospitals NHS Foundation Trust | £183,661 | Orthopaedic implants | Contracts Finder | 08 Dec 2025, 13:09 | View notice |
| Service Maintenance of Siemens Ysio Xpree X-Ray machines located at Scunthorpe Community Diagnostic Centre. | complete | Northern Lincolnshire and Goole NHS Foundation Trust | £509,916 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 04 Dec 2025, 12:14 | View notice |
| BTH25-105 POS Maintenance of FDR Visionary suite and Detectors | complete | Bradford Teaching Hospitals NHS Foundation Trust | £124,695 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 03 Dec 2025, 12:07 | View notice |
| BTH25-278 [422] Maintenance of Siemens Axiom Artis Zee MP | complete | Bradford Teaching Hospitals NHS Foundation Trust | £148,838 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 03 Dec 2025, 11:51 | View notice |
| GE Ultrasound probe | complete | Norfolk and Norwich University Hospitals NHS Foundation Trust | £10 | Medical equipments | Contracts Finder | 01 Dec 2025, 15:06 | View notice |
| Purchase of foetal ultrasound | complete | Leeds Teaching Hospitals NHS Trust | £82,166 | Ultrasound scanners | Contracts Finder | 01 Dec 2025, 13:26 | View notice |
| Purchase of Ultrasound | complete | Leeds Teaching Hospitals NHS Trust | £48,948 | Ultrasound scanners | Contracts Finder | 01 Dec 2025, 10:52 | View notice |
| WSFT - Radiology - Allura Philips Equipment Maintenance cover | complete | West Suffolk NHS Foundation Trust | £66,686 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 28 Nov 2025, 12:08 | View notice |
| BK5000 Ultrasound Transducer for Grantham and Lincoln Hospital Theatres | complete | United Lincolnshire Teaching Hospitals NHS Trust | £360,000 | Ultrasound scanners | Contracts Finder | 26 Nov 2025, 09:51 | View notice |
| WSFT - Capital Purchase - Radiology - MRI - Tesla M3 Patient Monitor with 2 year Warranty | complete | West Suffolk NHS Foundation Trust | £43,316 | Medical equipments | Contracts Finder | 14 Nov 2025, 14:29 | View notice |
| WSFT - Endoscopy - Scope Maintenance | complete | West Suffolk NHS Foundation Trust | £89,944 | Endoscopes | Contracts Finder | 14 Nov 2025, 14:25 | View notice |
| WSFT - Capital Purchase - Radiology - Ultrasound fixed cart | complete | West Suffolk NHS Foundation Trust | £102,965 | Ultrasound scanners | Contracts Finder | 14 Nov 2025, 14:18 | View notice |
| BTH25-174 [437] Maintenance of Agila - Fixed Medical Gas & Ponta System | complete | Bradford Teaching Hospitals NHS Foundation Trust | £26,838 | Repair and maintenance services of medical and surgical equipment | Contracts Finder | 13 Nov 2025, 10:24 | View notice |
Page 1 of 1 (19 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Bradford Teaching Hospitals NHS Foundation Trust | 26 | £3,591,048 | 02 Mar 2026, 09:27 | Repair and maintenance services of medical and surgical equipment | View notices |
| West Suffolk NHS Foundation Trust | 16 | £1,088,390 | 13 Mar 2026, 16:05 | Repair and maintenance services of medical and surgical equipment | View notices |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 12 | £1,977,869 | 22 Jan 2026, 11:23 | Repair and maintenance services of medical and surgical equipment | View notices |
| Leeds Teaching Hospitals NHS Trust | 12 | £1,392,750 | 30 Jan 2026, 17:04 | Ultrasound scanners | View notices |
| University Hospitals Sussex NHS Foundation Trust | 8 | £1,037,208 | 22 Jul 2025, 10:32 | Repair and maintenance services of medical and surgical equipment | View notices |
| Norfolk & Norwich University Hospital | 7 | £3,286,636 | 23 Feb 2026, 10:47 | Medical equipments | View notices |
| United Lincolnshire Teaching Hospitals NHS Trust | 5 | £3,023,072 | 26 Nov 2025, 09:51 | Repair and maintenance services of medical and surgical equipment | View notices |
| Hull University Teaching Hospitals NHS Foundation Trust | 4 | £389,272 | 26 Feb 2026, 12:13 | Diagnostic X-ray system | View notices |
| Gloucestershire Hospitals NHS Foundation Trust | 4 | £138,496 | 26 Feb 2026, 09:05 | Repair and maintenance services of medical and surgical equipment | View notices |
| Hull University Teaching Hospitals NHS Trust | 3 | £2,583,224 | 10 Feb 2026, 16:56 | Repair and maintenance services of medical and surgical equipment | View notices |
| Lincolnshire Community and Hospitals NHS Group | 3 | £1,308,930 | 10 Mar 2026, 15:24 | Endoscopes | View notices |
| West Suffolk NHS Hospital | 3 | £87,439 | 20 Jun 2025, 15:11 | Repair and maintenance services of medical and surgical equipment | View notices |
| Gloucestershire Health & Care NHS Foundation Trust | 2 | £658,237 | 24 Feb 2026, 14:25 | Dressings | View notices |
| Northern Lincolnshire and Goole NHS Foundation Trust | 2 | £537,961 | 04 Dec 2025, 12:14 | Repair and maintenance services of medical and surgical equipment | View notices |
| Gloucestershire Hospitals Subsidiary Company Limited | 2 | £404,251 | 24 Feb 2026, 14:12 | Dressings | View notices |
| York Teaching Hospital Facilities Management LLP | 2 | £250,675 | 02 Mar 2026, 10:11 | Repair and maintenance services of medical and surgical equipment | View notices |
| Norfolk and Norwich University Hospital | 2 | £126,920 | 11 Mar 2026, 10:35 | Imaging equipment for medical, dental and veterinary use | View notices |
| Lincolnshire Community Health Services NHS Trust | 1 | £47,222 | 05 May 2025, 21:44 | Medical equipments | View notices |
| East and North Hertfordshire NHS Trust | 1 | £45,000 | 08 Jan 2026, 14:26 | Macerators for the treatment of sewage | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Repair and maintenance services of medical and surgical equipment | 51 | View notices |
| Ultrasound scanners | 17 | View notices |
| Medical equipments | 12 | View notices |
| Dressings | 4 | View notices |
| Medical consumables | 4 | View notices |
| Orthopaedic implants | 4 | View notices |
| Biopsy needles | 2 | View notices |
| Diagnostic X-ray system | 2 | View notices |
| Endoscopes | 2 | View notices |
| Imaging equipment for medical, dental and veterinary use | 2 | View notices |
| Repair, maintenance and associated services related to marine and other equipment | 2 | View notices |
| Angiography supplies | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Repair and maintenance services of medical and surgical equipment | £11,599,953 | 51 | View notices |
| Software package and information systems | £2,279,365 | 1 | View notices |
| Ultrasound scanners | £1,901,230 | 17 | View notices |
| Medical equipments | £1,305,696 | 12 | View notices |
| Dressings | £1,062,488 | 4 | View notices |
| Endoscopes | £998,907 | 2 | View notices |
| Orthopaedic implants | £649,532 | 4 | View notices |
| Medical consumables | £471,110 | 4 | View notices |
| Diagnostic X-ray system | £437,737 | 2 | View notices |
| Imaging equipment for medical, dental and veterinary use | £222,910 | 2 | View notices |
| Repair, maintenance and associated services related to marine and other equipment | £205,857 | 2 | View notices |
| Biopsy needles | £161,550 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 50420000 | Repair and maintenance services of medical and surgical equipment | 51 | £11,599,953 | View notices |
| 33112300 | Ultrasound scanners | 17 | £1,901,230 | View notices |
| 33100000 | Medical equipments | 12 | £1,305,696 | View notices |
| 33141110 | Dressings | 4 | £1,062,488 | View notices |
| 33183100 | Orthopaedic implants | 4 | £649,532 | View notices |
| 33140000 | Medical consumables | 4 | £471,110 | View notices |
| 33168100 | Endoscopes | 2 | £998,907 | View notices |
| 33111800 | Diagnostic X-ray system | 2 | £437,737 | View notices |
| 33110000 | Imaging equipment for medical, dental and veterinary use | 2 | £222,910 | View notices |
| 50240000 | Repair, maintenance and associated services related to marine and other equipment | 2 | £205,857 | View notices |
| 33141323 | Biopsy needles | 2 | £161,550 | View notices |
| 48000000 | Software package and information systems | 1 | £2,279,365 | View notices |
| 33181520 | Renal dialysis consumables | 1 | £156,687 | View notices |
| 33158210 | Stimulator | 1 | £108,240 | View notices |
| 33111000 | X-ray devices | 1 | £87,813 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 10 | 0 | 10 | £1,559,037 |
| May 2025 | 11 | 0 | 11 | £1,587,397 |
| Jun 2025 | 9 | 0 | 9 | £3,325,516 |
| Jul 2025 | 13 | 0 | 13 | £961,588 |
| Aug 2025 | 3 | 0 | 3 | £1,969,902 |
| Sep 2025 | 4 | 0 | 4 | £135,753 |
| Oct 2025 | 5 | 0 | 5 | £393,617 |
| Nov 2025 | 6 | 0 | 6 | £689,748 |
| Dec 2025 | 14 | 0 | 14 | £2,213,469 |
| Jan 2026 | 13 | 0 | 13 | £1,257,079 |
| Feb 2026 | 19 | 0 | 19 | £6,437,022 |
| Mar 2026 | 8 | 0 | 8 | £1,444,473 |
Months active in last 12: 12. Longest active streak: 12 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.