Awards
3
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| S30062 RIS3 Evaluation Technical Partner | complete | National Highways Limited | £12,000,000 | Development consultancy services | Contracts Finder | 11 Mar 2026, 07:13 | View notice |
| S30064 HS2 Interfacing Technical Support | complete | National Highways Limited | £216,000 | Development consultancy services | Contracts Finder | 26 Feb 2026, 14:10 | View notice |
| S30048 Drone Road User Distraction | complete | National Highways Limited | £180,000 | Development consultancy services | Contracts Finder | 19 Dec 2025, 08:00 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| National Highways Limited | 3 | £12,396,000 | 11 Mar 2026, 07:13 | Development consultancy services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Development consultancy services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Development consultancy services | £12,396,000 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 73220000 | Development consultancy services | 3 | £12,396,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 1 | 0 | 1 | £180,000 |
| Feb 2026 | 1 | 0 | 1 | £216,000 |
| Mar 2026 | 1 | 0 | 1 | £12,000,000 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.