Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QIP323 2026-02-25 (0900) Great Barton - PLOT Community Interest Company, Nacton, Ipswich (4 seated vehicle) - AWARD | complete | Suffolk County Council Passenger Transport | £127,813 | Transport services (excl. Waste transport) | Contracts Finder | 25 Feb 2026, 10:52 | View notice |
| 2026-02-03 09:00 - QML068 Bury St Edmunds to Elveden C of E Primary Academy, Elveden - AWARD | complete | Suffolk County Council Passenger Transport | £187,472 | Transport services (excl. Waste transport) | Contracts Finder | 03 Feb 2026, 13:41 | View notice |
| QSB244 1000 2025-12-24 Bungay-Wetheringsett manor school, Wetheringsett cum Brockford (4-seated vehicle required) - AWARD | complete | Suffolk County Council Passenger Transport | £46,713 | Transport services (excl. Waste transport) | Contracts Finder | 30 Dec 2025, 13:43 | View notice |
| QSB211, 0900 2025-12-23, Carlton Colville - Beccles - Wetheringsett Manor School (4 seats) - AWARD | complete | Suffolk County Council Passenger Transport | £44,875 | Transport services (excl. Waste transport) | Contracts Finder | 30 Dec 2025, 11:09 | View notice |
| 2025-12-23 0900 QSB008 - Chediston to Wetheringsett Manor School - 4 seats - AWARD | complete | Suffolk County Council Passenger Transport | £146,840 | Transport services (excl. Waste transport) | Contracts Finder | 24 Dec 2025, 15:39 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Suffolk County Council Passenger Transport | 5 | £553,712 | 25 Feb 2026, 10:52 | Transport services (excl. Waste transport) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Transport services (excl. Waste transport) | 5 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Transport services (excl. Waste transport) | £553,712 | 5 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 60000000 | Transport services (excl. Waste transport) | 5 | £553,712 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Dec 2025 | 3 | 0 | 3 | £238,427 |
| Feb 2026 | 2 | 0 | 2 | £315,285 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.