Open Tenders
2
Buyer Intelligence Snapshot
Page 1 of 1 (2 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Intensive Support - Children / Young People (Highland) | active | 20 Mar 2026, 12:00 | £909,316 | n/a | Public Contracts Scotland | 05 Feb 2026, 00:00 | View notice |
| Intensive Support - Children / Young People (Highland) | active | 20 Mar 2026, 12:00 | £909,316 | n/a | Public Contracts Scotland | 02 Feb 2026, 00:00 | View notice |
Page 1 of 1 (4 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Charles Brand Group Ltd | 1 | £26,143,625 | 16 Jan 2026, 00:00 | n/a |
| Xeretec Office Systems Ltd | 1 | £3,929,000 | 12 Mar 2026, 00:00 | n/a |
| Biffa Waste Services | 1 | £961,560 | 23 Jan 2026, 00:00 | n/a |
| MUFG Corporate Markets | 1 | £82,140 | 06 Jan 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 45000000 | n/a | 3 | n/a |
| 85311300 | n/a | 2 | £1,818,632 |
| 45244000 | n/a | 1 | £26,143,625 |
| 30121100 | n/a | 1 | £3,929,000 |
| 90514000 | n/a | 1 | £961,560 |
| 60610000 | n/a | 1 | £300,000 |
| 66600000 | n/a | 1 | £82,140 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 6 | 0 | 3 | £27,187,325 |
| Feb 2026 | 3 | 2 | 0 | £2,118,632 |
| Mar 2026 | 1 | 0 | 1 | £3,929,000 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 70.0% of notices have known GBP values.
Awarded supplier coverage: 40.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.