Open Tenders
1
Buyer Intelligence Snapshot
Page 1 of 1 (1 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Provision of Services for Events Framework Agreement | active | 20 Apr 2026, 12:00 | n/a | n/a | Public Contracts Scotland | 12 Mar 2026, 00:00 | View notice |
Page 1 of 1 (4 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Ayr Housing Aid Centre SCIO, Right There | 1 | £2,540,000 | 03 Mar 2026, 00:00 | n/a |
| Arjo UK | 1 | £1,302,150 | 29 Jan 2026, 00:00 | n/a |
| Critiqom Limited t/a Mail Metrics Limited | 1 | £600,385 | 27 Feb 2026, 00:00 | n/a |
| Blackwood Homes & Care | 1 | £498,823 | 10 Feb 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 98341100 | n/a | 1 | £2,540,000 |
| 33190000 | n/a | 1 | £1,302,150 |
| 79800000 | n/a | 1 | £600,385 |
| 98300000 | n/a | 1 | £498,823 |
| 75241000 | n/a | 1 | n/a |
| 85311000 | n/a | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 2 | 0 | 1 | £1,302,150 |
| Feb 2026 | 2 | 0 | 2 | £1,099,208 |
| Mar 2026 | 2 | 1 | 1 | £2,540,000 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 66.7% of notices have known GBP values.
Awarded supplier coverage: 66.7% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.