Open Tenders
3
Buyer Intelligence Snapshot
Page 1 of 1 (3 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Kennels for Police Dogs at Handlers Homes | active | 01 Apr 2026, 12:00 | n/a | n/a | Public Contracts Scotland | 18 Feb 2026, 00:00 | View notice |
| PROC 26-3336 Back-Office Solution for the Police Scotland EV Charging Infrastructure | active | 07 Apr 2026, 12:00 | n/a | n/a | Public Contracts Scotland | 04 Mar 2026, 00:00 | View notice |
| Estates Specialist Building Surveys | active | 08 Apr 2026, 12:00 | n/a | n/a | Public Contracts Scotland | 09 Mar 2026, 00:00 | View notice |
Page 1 of 1 (4 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| TMLEP | 1 | £999,999 | 03 Feb 2026, 00:00 | n/a |
| Invotra | 1 | £585,850 | 02 Feb 2026, 00:00 | n/a |
| Medstor | 1 | £160,000 | 26 Feb 2026, 00:00 | n/a |
| Lomo Industries Ltd, Ocean Safety, Fourth Element Ltd, O'Three Ltd, Northern diver international ltd, IONIC Rescue Ltd | 1 | £20,000 | 05 Jan 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 31158000 | n/a | 2 | n/a |
| 71315000 | n/a | 2 | n/a |
| 71900000 | n/a | 1 | £10,000,000 |
| 34328200 | n/a | 1 | £2,400,000 |
| 71319000 | n/a | 1 | £999,999 |
| 48000000 | n/a | 1 | £585,850 |
| 30199500 | n/a | 1 | £160,000 |
| 18220000 | n/a | 1 | £20,000 |
| 34224000 | n/a | 1 | n/a |
| 45223600 | n/a | 1 | n/a |
| 48517000 | n/a | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 5 | 0 | 1 | £10,020,000 |
| Feb 2026 | 6 | 1 | 3 | £4,145,849 |
| Mar 2026 | 2 | 2 | 0 | n/a |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 46.2% of notices have known GBP values.
Awarded supplier coverage: 30.8% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.