Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 2 of 2 (38 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Selborne Road Medical Centre | 1 | £1 | 23 May 2025, 12:46 | General-practitioner services |
| Sharrow Lane Medical Centre | 1 | £1 | 23 May 2025, 12:48 | General-practitioner services |
| Sheffield Medical Centre | 1 | £1 | 23 May 2025, 12:49 | General-practitioner services |
| Shiregreen Medical Centre | 1 | £1 | 23 May 2025, 12:50 | General-practitioner services |
| Sloan Medical Centre | 1 | £1 | 23 May 2025, 12:51 | General-practitioner services |
| Southey Green Medical Centre | 1 | £1 | 23 May 2025, 12:54 | General-practitioner services |
| Stonecroft Medical Centre | 1 | £1 | 23 May 2025, 12:56 | General-practitioner services |
| The Crookes Practice | 1 | £1 | 23 May 2025, 12:57 | General-practitioner services |
| The Dove Valley PMS Practice | 1 | £1 | 27 Jun 2025, 12:19 | General-practitioner services |
| The Hollies Medical Centre | 1 | £1 | 23 May 2025, 12:58 | General-practitioner services |
| The Thorpe Practice | 1 | £1 | 23 May 2025, 11:06 | General-practitioner services |
| Upwell Street Surgery | 1 | £1 | 23 May 2025, 13:14 | General-practitioner services |
| Valley Medical Centre | 1 | £1 | 23 May 2025, 13:16 | General-practitioner services |
| Veritas Health Centre | 1 | £1 | 23 May 2025, 13:17 | General-practitioner services |
| WALKLEY HOUSE MEDICAL CENTRE | 1 | £1 | 23 May 2025, 13:18 | General-practitioner services |
| Wincobank Medical Centre | 1 | £1 | 23 May 2025, 13:19 | General-practitioner services |
| Woodhouse Health Centre | 1 | £1 | 23 May 2025, 13:21 | General-practitioner services |
| Woodseats Medical Centre | 1 | £1 | 23 May 2025, 13:22 | General-practitioner services |
| Sector | Notices |
|---|---|
| General-practitioner services | 39 |
| Optician services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| General-practitioner services | £39 | 39 |
| Optician services | £1 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85121100 | General-practitioner services | 39 | £39 |
| 85160000 | Optician services | 1 | £1 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £1 |
| May 2025 | 36 | 0 | 36 | £36 |
| Jun 2025 | 2 | 0 | 2 | £2 |
| Aug 2025 | 1 | 0 | 1 | £1 |
Months active in last 12: 4. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.