← Back to Buyer Analysis

NHS South Yorkshire ICB

Buyer Intelligence Snapshot

Coverage Range
2025-04-08 13:12 UTC to 2025-08-14 13:45 UTC.
Last Refresh
2026-03-18 08:12 UTC
Coverage Toggle
Find a Tender (40)
Sources
Open Tenders
0
Awarded Notices
40
Known GBP Value
£40
Avg Notice Value (Known GBP)
£1
Active Sectors
2
Awarded Suppliers
38

Open Opportunities

Page 1 of 1 (0 total)

No open opportunities in this scope.

Previous Next

Top Suppliers (Awarded)

Page 2 of 2 (38 suppliers)

SupplierAward CountKnown GBPMost Recent AwardSector Concentration
Selborne Road Medical Centre 1 £1 23 May 2025, 12:46 General-practitioner services
Sharrow Lane Medical Centre 1 £1 23 May 2025, 12:48 General-practitioner services
Sheffield Medical Centre 1 £1 23 May 2025, 12:49 General-practitioner services
Shiregreen Medical Centre 1 £1 23 May 2025, 12:50 General-practitioner services
Sloan Medical Centre 1 £1 23 May 2025, 12:51 General-practitioner services
Southey Green Medical Centre 1 £1 23 May 2025, 12:54 General-practitioner services
Stonecroft Medical Centre 1 £1 23 May 2025, 12:56 General-practitioner services
The Crookes Practice 1 £1 23 May 2025, 12:57 General-practitioner services
The Dove Valley PMS Practice 1 £1 27 Jun 2025, 12:19 General-practitioner services
The Hollies Medical Centre 1 £1 23 May 2025, 12:58 General-practitioner services
The Thorpe Practice 1 £1 23 May 2025, 11:06 General-practitioner services
Upwell Street Surgery 1 £1 23 May 2025, 13:14 General-practitioner services
Valley Medical Centre 1 £1 23 May 2025, 13:16 General-practitioner services
Veritas Health Centre 1 £1 23 May 2025, 13:17 General-practitioner services
WALKLEY HOUSE MEDICAL CENTRE 1 £1 23 May 2025, 13:18 General-practitioner services
Wincobank Medical Centre 1 £1 23 May 2025, 13:19 General-practitioner services
Woodhouse Health Centre 1 £1 23 May 2025, 13:21 General-practitioner services
Woodseats Medical Centre 1 £1 23 May 2025, 13:22 General-practitioner services
Previous Next

Top Sectors by Notice Count

SectorNotices
General-practitioner services39
Optician services1

Top Sectors by Known GBP Value

SectorKnown GBPNotices
General-practitioner services£3939
Optician services£11

Top CPV Codes

CPV CodeDescriptionNoticesKnown GBP
85121100General-practitioner services39£39
85160000Optician services1£1

Monthly Trend

MonthTotalOpenAwardedKnown GBP
Apr 2025101£1
May 202536036£36
Jun 2025202£2
Aug 2025101£1

Months active in last 12: 4. Longest active streak: 3 months.

Data Quality

Known GBP coverage: 100.0% of notices have known GBP values.

Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.