Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 2 (38 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Charnock Health Primary Care Centre | 3 | £3 | 14 May 2025, 08:56 | General-practitioner services |
| BHF Goldthorpe Medical Centre PMS Practice | 1 | £1 | 27 Jun 2025, 12:24 | General-practitioner services |
| Clover City Practice | 1 | £1 | 23 May 2025, 10:48 | General-practitioner services |
| Clover Group Practice | 1 | £1 | 23 May 2025, 10:49 | General-practitioner services |
| Crystal Peaks Dental Centre | 1 | £1 | 23 May 2025, 10:54 | General-practitioner services |
| Darnall Health Centre | 1 | £1 | 23 May 2025, 10:55 | General-practitioner services |
| Deepcar Medical Centre | 1 | £1 | 23 May 2025, 10:57 | General-practitioner services |
| Devonshire Green Medical Centre | 1 | £1 | 23 May 2025, 10:58 | General-practitioner services |
| Dovercourt Group Practice | 1 | £1 | 23 May 2025, 10:59 | General-practitioner services |
| Duke Medical Centre | 1 | £1 | 23 May 2025, 11:00 | General-practitioner services |
| Dykes Hall Medical Centre | 1 | £1 | 23 May 2025, 11:02 | General-practitioner services |
| Handsworth Medical Practice | 1 | £1 | 23 May 2025, 11:07 | General-practitioner services |
| Harold Street Medical Centre | 1 | £1 | 23 May 2025, 11:08 | General-practitioner services |
| Heeley Green Surgery | 1 | £1 | 23 May 2025, 11:09 | General-practitioner services |
| Jaunty Springs Health Centre | 1 | £1 | 23 May 2025, 11:10 | General-practitioner services |
| Manchester Road Surgery | 1 | £1 | 23 May 2025, 11:12 | General-practitioner services |
| Manor and Park Group Practice | 1 | £1 | 23 May 2025, 11:14 | General-practitioner services |
| Meadowgreen Health Centre | 1 | £1 | 23 May 2025, 11:16 | General-practitioner services |
| Petersgate Medical Practice | 1 | £1 | 08 Apr 2025, 13:12 | General-practitioner services |
| Portland Optical Group | 1 | £1 | 14 Aug 2025, 13:45 | Optician services |
| Sector | Notices |
|---|---|
| General-practitioner services | 39 |
| Optician services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| General-practitioner services | £39 | 39 |
| Optician services | £1 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85121100 | General-practitioner services | 39 | £39 |
| 85160000 | Optician services | 1 | £1 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £1 |
| May 2025 | 36 | 0 | 36 | £36 |
| Jun 2025 | 2 | 0 | 2 | £2 |
| Aug 2025 | 1 | 0 | 1 | £1 |
Months active in last 12: 4. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 100.0% of notices have `awarded_to` populated.