Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (16 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Community Health and Eyecare Ltd, Leicestershire Consultant Eye Surgeons, T/A The Stoneygate Eye Hospital, New Medical Systems Limited T/A 'Newmedica' | 2 | £2 | 01 Sep 2025, 10:52 | Health services |
| Community Health and Eyecare Ltd, New Medical Systems Limited T/A 'Newmedica' | 2 | £2 | 01 Sep 2025, 10:58 | Health services |
| LLR Patient Care Locally (CIC) | 1 | £13,500,000 | 13 Mar 2026, 13:01 | Health and social work services |
| DHU 4FED URGENT CARE (WEST LEICESTERSHIRE) C.I.C. | 1 | £12,900,000 | 11 Mar 2026, 14:24 | Health services |
| DHU HEALTH CARE C.I.C. | 1 | £5,500,000 | 11 Mar 2026, 14:49 | Health services |
| DHU Health Care CIC | 1 | £4,600,000 | 11 Mar 2026, 15:47 | Health services |
| BPAS - British Pregnancy Advisory Service | 1 | £3,000,000 | 11 Mar 2026, 16:04 | Health services |
| Millennium Health Ltd (trading as Millennium Federation) | 1 | £3,000,000 | 11 Mar 2026, 15:08 | Health services |
| Crescent Health Alliance Ltd, North West Leicestershire GP Limited, HINCKLEY & BOSWORTH MEDICAL ALLIANCE LIMITED, Charnwood GP Network Ltd | 1 | £1,029,120 | 10 Dec 2025, 15:39 | Health services |
| NUP S Corporation Ltd T/A Omcare Late Night Pharmacy | 1 | £480,000 | 11 Mar 2026, 15:52 | Health and social work services |
| Community Health and Eyecare Ltd | 1 | £1 | 01 Sep 2025, 10:58 | Health services |
| Community Health and Eyecare Ltd, Leicestershire Consultant Eye Surgeons, T/A The Stoneygate Eye Hospital, Optegra UK Ltd | 1 | £1 | 01 Sep 2025, 10:59 | Health services |
| Community Health and Eyecare Ltd, New Medical Systems Limited T/A 'Newmedica', Optegra UK Ltd | 1 | £1 | 01 Sep 2025, 11:00 | Health services |
| Hinckley & Bosworth Medical Alliance Limited, Charnwood GP Network Limited, North West Leicestershire GP Limited, Patient Care Locally Community Interest Company | 1 | £1 | 11 Mar 2026, 15:58 | Miscellaneous health services |
| Market Harborough Medical Centre, Latham House Medical Practice | 1 | £1 | 11 Mar 2026, 15:36 | Health services |
| Spire Healthcare Limited, NUFFIELD HEALTH | 1 | £1 | 06 Mar 2026, 14:06 | Ophthalmologist services |
| Sector | Notices |
|---|---|
| Health services | 16 |
| Health and social work services | 5 |
| Miscellaneous health services | 1 |
| Ophthalmologist services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £30,029,128 | 14 |
| Health and social work services | £13,980,000 | 2 |
| Miscellaneous health services | £1 | 1 |
| Ophthalmologist services | £1 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 16 | £30,029,128 |
| 85000000 | Health and social work services | 5 | £13,980,000 |
| 85121281 | Ophthalmologist services | 1 | £1 |
| 85140000 | Miscellaneous health services | 1 | £1 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 2 | 0 | 0 | n/a |
| Jul 2025 | 1 | 0 | 0 | n/a |
| Sep 2025 | 8 | 0 | 7 | £7 |
| Nov 2025 | 1 | 0 | 0 | n/a |
| Dec 2025 | 1 | 0 | 1 | £1,029,120 |
| Mar 2026 | 10 | 0 | 10 | £42,980,003 |
Months active in last 12: 6. Longest active streak: 2 months.
Known GBP coverage: 78.3% of notices have known GBP values.
Awarded supplier coverage: 78.3% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.