Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 3 (42 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| The Specialist Orthodontic Practice | 2 | £15,307,679 | 02 Dec 2025, 19:02 | Orthodontic services |
| Elysium Healthcare Limited | 2 | £12,354,596 | 03 Sep 2025, 11:11 | Health services |
| Bishops Stortford Orthodontic Practice | 2 | £6,558,680 | 02 Dec 2025, 19:05 | Orthodontic services |
| MSI Reproductive Choices | 2 | £4,818,984 | 09 Apr 2025, 12:00 | Health services |
| Valentina Group Ltd | 2 | £781,666 | 24 Mar 2025, 14:31 | Education and training services |
| WEST HERTFORDSHIRE TEACHING HOSPITALS NHS TRUST | 1 | £469,629,000 | 18 Jul 2025, 09:24 | Health services |
| East and North Hertfordshire NHS Trust | 1 | £423,139,537 | 08 Aug 2025, 16:06 | Health services |
| PRINCESS ALEXANDRA HOSPITAL NHS TRUST | 1 | £358,668,000 | 10 Jul 2025, 12:30 | Health services |
| Princess Alexandra Hospital Trust | 1 | £68,754,724 | 09 Feb 2026, 16:33 | Health services |
| East of England Ambulance Service NHS Trust | 1 | £26,049,600 | 12 Sep 2025, 08:36 | Health services |
| Hitchin Orthodontic Clinic Ltd | 1 | £15,034,830 | 11 Dec 2025, 12:58 | Orthodontic services |
| Ramsay Health Care UK Operations Limited | 1 | £14,481,405 | 03 Dec 2025, 12:47 | Health services |
| Watford Orthodontics Ltd | 1 | £8,724,051 | 02 Dec 2025, 18:02 | Orthodontic services |
| Rickmansworth Orthodontics Practice Ltd | 1 | £8,217,953 | 02 Dec 2025, 17:51 | Orthodontic services |
| Ramsay Healthcare UK - Pinehill | 1 | £6,275,121 | 03 Dec 2025, 12:39 | Health services |
| Watford Orthodontic Practice | 1 | £6,045,454 | 12 Feb 2026, 17:09 | Orthodontic services |
| Herts Orthodontics | 1 | £5,844,330 | 02 Dec 2025, 18:58 | Orthodontic services |
| Ortho Hemel Limited | 1 | £5,531,436 | 02 Dec 2025, 17:32 | Orthodontic services |
| Harpenden Orthodontic Care Ltd | 1 | £4,717,244 | 12 Feb 2026, 17:02 | Orthodontic services |
| Isabel Hospice | 1 | £4,266,600 | 02 May 2025, 13:20 | Health services |
| Sector | Notices |
|---|---|
| Health services | 41 |
| Orthodontic services | 30 |
| Education and training services | 2 |
| Services provided by nurses | 2 |
| Interpretation services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health services | £1,413,214,152 | 28 |
| Orthodontic services | £84,791,264 | 15 |
| Education and training services | £781,666 | 2 |
| Interpretation services | £750,000 | 1 |
| Services provided by nurses | £1 | 1 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85100000 | Health services | 41 | £1,413,214,152 |
| 85131100 | Orthodontic services | 30 | £84,791,264 |
| 80000000 | Education and training services | 2 | £781,666 |
| 85141200 | Services provided by nurses | 2 | £1 |
| 79540000 | Interpretation services | 1 | £750,000 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 5 | 0 | 5 | £1,783,802 |
| Apr 2025 | 8 | 0 | 3 | £6,885,658 |
| May 2025 | 4 | 0 | 2 | £8,035,062 |
| Jul 2025 | 3 | 0 | 3 | £830,269,010 |
| Aug 2025 | 2 | 0 | 2 | £427,006,023 |
| Sep 2025 | 6 | 0 | 4 | £42,165,876 |
| Oct 2025 | 1 | 0 | 1 | £487,276 |
| Nov 2025 | 3 | 0 | 1 | £750,000 |
| Dec 2025 | 29 | 0 | 18 | £97,973,366 |
| Jan 2026 | 1 | 0 | 0 | n/a |
| Feb 2026 | 10 | 0 | 5 | £83,029,218 |
| Mar 2026 | 4 | 0 | 3 | £1,151,792 |
Months active in last 12: 11. Longest active streak: 9 months.
Known GBP coverage: 61.8% of notices have known GBP values.
Awarded supplier coverage: 61.8% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.