Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (9 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Mountain Healthcare Limited | 1 | £6,088,936 | 25 Nov 2025, 15:41 | Health services |
| Lincolnshire Community Health Services NHS Trust, Leeds Community Healthcare NHS Trust | 1 | £27,030 | 29 Apr 2025, 12:38 | Health services |
| Primary Care | 1 | £14,400 | 17 Jul 2025, 13:07 | Health services |
| Solutions 4 Health | 1 | £7,552 | 17 Jul 2025, 13:09 | Health services |
| Citywide Health, Hot Pharma (formerly Homecare), Drugs4Delivery, Wilberforce Pharmacy, Hartlepool and Stockton Health Federation, West Northumberland PCN, Sele Medical Practice | 1 | £500 | 30 Apr 2025, 17:51 | Health services |
| Haxby Group Pharmacy Ltd, West Northumberland PCN | 1 | £500 | 16 Oct 2025, 15:58 | Health and social work services |
| Hot Pharma Ltd, Medix-AG Limited, Drugs4Delivery, Hartlepool & Stockton Health Ltd, Your Pharmacy | 1 | £500 | 05 Sep 2025, 16:22 | Health and social work services |
| International Healthcare Recruitment Ltd, Cromwell Medical Staffing Limited | 1 | £500 | 18 Jul 2025, 10:59 | Health and social work services |
| Lincolnshire Community Health Services NHS Trust, City Health Care Partnership CIC, Leeds Community Healthcare NHS Trust, Locala Community Partnerships CIC, Spectrum Community Health CIC, Solutions 4 Health | 1 | n/a | 29 Aug 2025, 15:21 | Miscellaneous health services |
| Sector | Notices |
|---|---|
| Health and social work services | 8 |
| Health services | 6 |
| Medical practice and related services | 1 |
| Miscellaneous health services | 1 |
| Sector | Known GBP | Notices |
|---|---|---|
| Health and social work services | £22,295,499 | 4 |
| Health services | £6,138,418 | 5 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85000000 | Health and social work services | 8 | £22,295,499 |
| 85100000 | Health services | 6 | £6,138,418 |
| 85120000 | Medical practice and related services | 1 | n/a |
| 85140000 | Miscellaneous health services | 1 | n/a |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 2 | 0 | 2 | £27,530 |
| May 2025 | 2 | 0 | 0 | n/a |
| Jun 2025 | 2 | 0 | 0 | £22,293,999 |
| Jul 2025 | 4 | 0 | 3 | £22,452 |
| Aug 2025 | 1 | 0 | 1 | n/a |
| Sep 2025 | 1 | 0 | 1 | £500 |
| Oct 2025 | 2 | 0 | 1 | £500 |
| Nov 2025 | 1 | 0 | 1 | £6,088,936 |
| Dec 2025 | 1 | 0 | 0 | n/a |
Months active in last 12: 9. Longest active streak: 9 months.
Known GBP coverage: 56.2% of notices have known GBP values.
Awarded supplier coverage: 56.2% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.