Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (3 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Alistair Burroughs Design Partnership Limited | 1 | £36,988 | 27 Aug 2025, 16:11 | n/a |
| Rm Electrical | 1 | £30,000 | 27 Aug 2025, 16:11 | n/a |
| The Festive Lighting Company Limited | 1 | £27,727 | 08 Oct 2025, 13:52 | n/a |
No sector count data in this scope.
No sector value data in this scope.
No CPV code data in this scope.
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 0 | n/a |
| Jun 2025 | 1 | 0 | 0 | n/a |
| Aug 2025 | 2 | 0 | 2 | £66,988 |
| Sep 2025 | 1 | 0 | 0 | n/a |
| Oct 2025 | 2 | 0 | 1 | £27,727 |
| Mar 2026 | 1 | 0 | 0 | n/a |
Months active in last 12: 6. Longest active streak: 3 months.
Known GBP coverage: 37.5% of notices have known GBP values.
Awarded supplier coverage: 37.5% of notices have `awarded_to` populated.