Open Tenders
1
Buyer Intelligence Snapshot
Page 1 of 1 (1 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Mental Health Education and Training | active | 23 Mar 2026, 12:00 | £7,600,000 | Education and training services | Find a Tender | 10 Feb 2026, 14:02 | View notice |
Page 1 of 1 (18 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Cardiff University | 3 | £465,750 | 01 Aug 2025, 10:19 | Education and training services |
| CARDIFF UNIVERSITY, Swansea University, Bangor University, Wrexham University, University of South Wales | 2 | £3,636,004 | 02 Dec 2025, 14:20 | Education and training services |
| CGI IT UK LIMITED | 2 | £470,000 | 09 Jan 2026, 16:26 | Systems and technical consultancy services |
| Vitalhub UK Limited | 2 | £410,732 | 30 Jun 2025, 07:48 | Software support services |
| Michael West and Associates | 2 | £180,000 | 16 Feb 2026, 11:19 | Education and training services |
| Cardiff University, Glasgow Caledonian University, University of Plymouth | 2 | £0 | 19 Dec 2025, 09:32 | Education and training services |
| University of the West of England, Bristol | 1 | £1,354,080 | 27 Mar 2025, 13:55 | Education and training services |
| Sten10 Ltd | 1 | £140,400 | 16 Jan 2026, 10:20 | Systems and technical consultancy services |
| Florence Nightingale Foundation | 1 | £138,800 | 16 Feb 2026, 16:04 | Education and training services |
| SHEFFIELD TEACHING HOSPITALS NHS FOUNDATION TRUST (Devices for Dignity) | 1 | £52,000 | 29 Sep 2025, 11:20 | Education and training services |
| UK Clinical Pharmacy Association | 1 | £42,000 | 15 Dec 2025, 09:30 | Education and training services |
| Bloom Procurement Services Ltd | 1 | £40,000 | 01 Aug 2025, 10:17 | Education and training services |
| BRIEF THERAPY UK LIMITED | 1 | £40,000 | 17 Feb 2026, 14:27 | Education and training services |
| CHARTERED MANAGEMENT INSTITUTE SERVICES LIMITED | 1 | £40,000 | 01 Dec 2025, 12:10 | Education and training services |
| Omniplex (Group) Ltd | 1 | £39,304 | 22 Oct 2025, 11:39 | Education and training services |
| Bangor University | 1 | £27,169 | 28 Jul 2025, 14:04 | Education and training services |
| Korn Ferry | 1 | £26,500 | 27 May 2025, 15:18 | Education and training services |
| Advanced People Strategies, Awair GB Ltd, ClarusBlue Consulting Ltd, Clevry UK Ltd, Enneagram Global, Facet5 Limited, Flow Labs Consultancy FZCO, Minds in Session Ltd, NHS Elect, Primary Care Commissioning CIC, Psysoft Limited, Royal Free London NHS Foundation Trust T/AS Transformation Partners in Health and Care, Korn Ferry (UK) Limited, ACT Performance Consultants Limited, Envisia Learning Ltd, GatenbySanderson Limited, Pearn Kandola LLP, Dickson Training Ltd, Improv4Business Limited, Strengthscope Limited | 1 | £0 | 13 Mar 2026, 15:25 | Education and training services |
| Sector | Notices |
|---|---|
| Education and training services | 24 |
| Systems and technical consultancy services | 3 |
| Software support services | 2 |
| Sector | Known GBP | Notices |
|---|---|---|
| Education and training services | £47,124,605 | 23 |
| Systems and technical consultancy services | £610,400 | 3 |
| Software support services | £410,732 | 2 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 80000000 | Education and training services | 24 | £47,124,605 |
| 72220000 | Systems and technical consultancy services | 3 | £610,400 |
| 80000000 | n/a | 2 | £2,308,002 |
| 72261000 | Software support services | 2 | £410,732 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 2 | 0 | 2 | £1,444,080 |
| May 2025 | 2 | 0 | 1 | £26,500 |
| Jun 2025 | 2 | 0 | 2 | £410,732 |
| Jul 2025 | 3 | 0 | 3 | £337,669 |
| Aug 2025 | 2 | 0 | 2 | £195,250 |
| Sep 2025 | 1 | 0 | 1 | £52,000 |
| Oct 2025 | 4 | 0 | 1 | £1,329,304 |
| Nov 2025 | 1 | 0 | 1 | £0 |
| Dec 2025 | 7 | 0 | 6 | £38,414,004 |
| Jan 2026 | 2 | 0 | 2 | £375,400 |
| Feb 2026 | 4 | 1 | 3 | £7,868,800 |
| Mar 2026 | 1 | 0 | 1 | £0 |
Months active in last 12: 11. Longest active streak: 11 months.
Known GBP coverage: 96.8% of notices have known GBP values.
Awarded supplier coverage: 80.6% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.