Open Tenders
3
Buyer Intelligence Snapshot
Page 1 of 1 (3 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Supply, Delivery & Collection of Roadstone Materials | active | 31 Mar 2026, 12:00 | £12,800,000 | n/a | Public Contracts Scotland | 27 Feb 2026, 00:00 | View notice |
| Welcome to Fife Marketing Campaign | active | 01 Apr 2026, 12:00 | £340,000 | n/a | Public Contracts Scotland | 02 Mar 2026, 00:00 | View notice |
| Service, Repairs and Maintenance to Passenger and Platform Lifts | active | 14 Apr 2026, 12:00 | £280,000 | n/a | Public Contracts Scotland | 13 Mar 2026, 00:00 | View notice |
Page 1 of 1 (6 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Kingdom Maintenance Fife Ltd, N.FraserRoofing limited, HLS McConnell, A.C. Whyte & Co. Ltd., G.M.G. (Contractors) Ltd | 1 | £8,000,000 | 17 Feb 2026, 00:00 | n/a |
| The Richmond Fellowship Scotland Limited | 1 | £2,077,985 | 17 Feb 2026, 00:00 | n/a |
| W Munro(Rehab) Ltd | 1 | £1,600,000 | 20 Feb 2026, 00:00 | n/a |
| Garvock Services limited | 1 | £700,000 | 06 Jan 2026, 00:00 | n/a |
| Allium UK Holding Limited | 1 | £255,000 | 12 Jan 2026, 00:00 | n/a |
| Stewart Funeral Group | 1 | £52,708 | 13 Feb 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 44113140 | n/a | 1 | £12,800,000 |
| 45261920 | n/a | 1 | £8,000,000 |
| 45316110 | n/a | 1 | £6,000,000 |
| 45432111 | n/a | 1 | £5,200,000 |
| 85300000 | n/a | 1 | £2,077,985 |
| 33100000 | n/a | 1 | £1,600,000 |
| 45223110 | n/a | 1 | £700,000 |
| 79342100 | n/a | 1 | £340,000 |
| 50750000 | n/a | 1 | £280,000 |
| 48517000 | n/a | 1 | £255,000 |
| 35110000 | n/a | 1 | £196,000 |
| 98370000 | n/a | 1 | £52,708 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 3 | 0 | 2 | £6,955,000 |
| Feb 2026 | 7 | 1 | 4 | £29,926,693 |
| Mar 2026 | 2 | 2 | 0 | £620,000 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 50.0% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.