Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (4 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| First Steps Nursery, Midget Gems Chilminder | 1 | £48,686,143 | 09 Jan 2026, 00:00 | n/a |
| Breedon Trading Limited, James A. Jobling and Company Limited, Tarmac Trading Limited, Grange Quarry Ltd, Solway Plant Hire Ltd | 1 | £5,908,000 | 20 Feb 2026, 00:00 | n/a |
| Cumbria Waste Recycling Ltd, King Brothers Ltd, MKD 32 Ltd, Rosefield Salvage Ltd | 1 | £213,480 | 14 Jan 2026, 00:00 | n/a |
| Bruton Knowles | 1 | £190,670 | 12 Mar 2026, 00:00 | n/a |
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85312110 | n/a | 1 | £48,686,143 |
| 44113140 | n/a | 1 | £5,908,000 |
| 31625000 | n/a | 1 | £806,000 |
| 90513000 | n/a | 1 | £213,480 |
| 79419000 | n/a | 1 | £190,670 |
| 44221000 | n/a | 1 | £188,000 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jan 2026 | 4 | 0 | 2 | £49,893,623 |
| Feb 2026 | 1 | 0 | 1 | £5,908,000 |
| Mar 2026 | 1 | 0 | 1 | £190,670 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 66.7% of notices have `awarded_to` populated.
Known caveats: Hidden/excluded sources are not included (`procontract_due_north`, `esourcingni_jaggaer`). "Known GBP" only includes notices where currency is GBP and value is present.