Open Tenders
12
Buyer Intelligence Snapshot
Page 1 of 1 (12 total)
| Title | Status | Deadline | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 04 Nov 2025, 15:26 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 31 Oct 2025, 14:31 | View notice |
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 31 Oct 2025, 14:27 | View notice |
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 20 Oct 2025, 09:57 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 20 Oct 2025, 09:54 | View notice |
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 20 Oct 2025, 08:16 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 20 Oct 2025, 08:13 | View notice |
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 02 Oct 2025, 07:58 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 02 Oct 2025, 07:43 | View notice |
| Framework Agreement for Greenmount Campus Redevelopment Project | active | n/a | £76,000,000 | Building construction work | Find a Tender | 17 Sep 2025, 09:22 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 12 Sep 2025, 07:45 | View notice |
| Framework Agreement for Loughry Campus Redevelopment Project | active | n/a | £74,000,000 | Building construction work | Find a Tender | 05 Sep 2025, 13:15 | View notice |
Page 1 of 1 (0 suppliers)
No awarded supplier data in this scope.
| Sector | Notices |
|---|---|
| Building construction work | 12 |
| Sector | Known GBP | Notices |
|---|---|---|
| Building construction work | £900,000,000 | 12 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 45210000 | Building construction work | 12 | £900,000,000 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Sep 2025 | 3 | 3 | 0 | £224,000,000 |
| Oct 2025 | 8 | 8 | 0 | £600,000,000 |
| Nov 2025 | 1 | 1 | 0 | £76,000,000 |
Months active in last 12: 3. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Awarded supplier coverage: 0.0% of notices have `awarded_to` populated.