Open Tenders
0
Buyer Intelligence Snapshot
Page 1 of 1 (0 total)
No open opportunities in this scope.
Page 1 of 1 (9 suppliers)
| Supplier | Award Count | Known GBP | Most Recent Award | Sector Concentration |
|---|---|---|---|---|
| Oxford Health NHS Foundation Trust | 3 | £11,135,241 | 16 Jun 2025, 15:38 | Dental practice and related services |
| Berkshire Healthcare NHS Foundation Trust | 3 | £7,631,216 | 16 Jun 2025, 14:36 | Dental practice and related services |
| Central and North-West London NHS Foundation Trust | 3 | £4,799,716 | 16 Jun 2025, 14:49 | Dental practice and related services |
| Damira Dental Studios Ltd, Smile Care Oxford LTD, Haddenham DC Limited | 1 | £6,204,395 | 07 Apr 2025, 13:51 | Dental practice and related services |
| Haddenham DC Limited | 1 | £4,733,803 | 08 Jul 2025, 17:09 | Dental practice and related services |
| Bloxdent Ltd | 1 | £4,571,000 | 14 Apr 2025, 14:59 | Dental practice and related services |
| East Berkshire Primary Care OOH | 1 | £388,554 | 16 Jun 2025, 15:09 | Dental practice and related services |
| Mr S Kaura and Mr T Tariq | 1 | £263,198 | 16 Jun 2025, 15:12 | Dental practice and related services |
| DA Clinics Ltd | 1 | £135,486 | 16 Jun 2025, 14:52 | Dental practice and related services |
| Sector | Notices |
|---|---|
| Dental practice and related services | 29 |
| Sector | Known GBP | Notices |
|---|---|---|
| Dental practice and related services | £39,862,609 | 15 |
| CPV Code | Description | Notices | Known GBP |
|---|---|---|---|
| 85130000 | Dental practice and related services | 29 | £39,862,609 |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 3 | 0 | 2 | £10,775,395 |
| May 2025 | 1 | 0 | 0 | n/a |
| Jun 2025 | 24 | 0 | 12 | £24,353,411 |
| Jul 2025 | 1 | 0 | 1 | £4,733,803 |
Months active in last 12: 4. Longest active streak: 4 months.
Known GBP coverage: 51.7% of notices have known GBP values.
Awarded supplier coverage: 51.7% of notices have `awarded_to` populated.