Awards
8
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 37.5% |
| Top sector share | 0.0% |
| Buyer HHI | 2187.5 |
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| NP30125 Homecare Delivery Service for Blood Clotting Factors | complete | The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | £1,800,000 | n/a | Public Contracts Scotland | 12 Mar 2026, 00:00 | View notice |
| Award of Dynamic Purchasing System for the Provision of Highways and Civil Engineering Works across Powys | complete | Powys County Council | £1,762,714 | n/a | Sell2Wales | 23 Feb 2026, 00:00 | View notice |
| Insurance Services - Modification VEAT | complete | Viewpoint Housing Association | £480,000 | n/a | Public Contracts Scotland | 29 Jan 2026, 00:00 | View notice |
| Sales Agency Representation - German Speaking Markets (Business Events) | complete | VisitScotland | £285,000 | n/a | Public Contracts Scotland | 23 Dec 2025, 00:00 | View notice |
| Award of Dynamic Purchasing System for the Provision of Highways and Civil Engineering Works across Powys | complete | Powys County Council | £2,066,822 | n/a | Sell2Wales | 28 Nov 2025, 00:00 | View notice |
| Award of Dynamic Purchasing System for the Provision of Highways and Civil Engineering Works across Powys | complete | Powys County Council | £955,262 | n/a | Sell2Wales | 28 Nov 2025, 00:00 | View notice |
| Dynamic Purchasing System (DPS) for Passenger Transport Services in Neath Port Talbot (Contract Awards: 01.06.25 - 30.09.25) | complete | Neath Port Talbot County Borough Council | £67,800 | n/a | Sell2Wales | 31 Oct 2025, 00:00 | View notice |
| Mobile Battery Storage Units for EV Charging | complete | Highland Council | £279,187 | n/a | Public Contracts Scotland | 29 Oct 2025, 00:00 | View notice |
Page 1 of 1 (6 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Powys County Council | 3 | £4,784,798 | 23 Feb 2026, 00:00 | n/a | View notices |
| The Common Services Agency (more commonly known as NHS National Services Scotland) (NSS) | 1 | £1,800,000 | 12 Mar 2026, 00:00 | n/a | View notices |
| Viewpoint Housing Association | 1 | £480,000 | 29 Jan 2026, 00:00 | n/a | View notices |
| VisitScotland | 1 | £285,000 | 23 Dec 2025, 00:00 | n/a | View notices |
| Highland Council | 1 | £279,187 | 29 Oct 2025, 00:00 | n/a | View notices |
| Neath Port Talbot County Borough Council | 1 | £67,800 | 31 Oct 2025, 00:00 | n/a | View notices |
Loading competitor overlaps...
No sector count data in this scope.
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 45000000 | n/a | 3 | £4,784,798 | View notices |
| 85312200 | n/a | 1 | £1,800,000 | View notices |
| 66510000 | n/a | 1 | £480,000 | View notices |
| 79416100 | n/a | 1 | £285,000 | View notices |
| 31000000 | n/a | 1 | £279,187 | View notices |
| 60000000 | n/a | 1 | £67,800 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Oct 2025 | 2 | 0 | 2 | £346,987 |
| Nov 2025 | 2 | 0 | 2 | £3,022,084 |
| Dec 2025 | 1 | 0 | 1 | £285,000 |
| Jan 2026 | 1 | 0 | 1 | £480,000 |
| Feb 2026 | 1 | 0 | 1 | £1,762,714 |
| Mar 2026 | 1 | 0 | 1 | £1,800,000 |
Months active in last 12: 6. Longest active streak: 6 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.