Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 5000.0 (High concentration) |
| Sector concentration score | 5000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Childhood changes Red Book inserts 25/26 | complete | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | £347,986 | Printing and distribution services | Find a Tender | 26 Nov 2025, 13:41 | View notice |
| C397265- Childhood changes RedBook inserts 25/26 | complete | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | £347,986 | Printing and distribution services | Find a Tender | 28 Oct 2025, 11:54 | View notice |
| C397265- Childhood changes RedBook inserts 25/26 | complete | Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | £347,986 | Printing and distribution services | Find a Tender | 27 Oct 2025, 16:28 | View notice |
| C369734- Childhood changes Red Book inserts 25/26 - Project | complete | UK Health Security Agency | £152,014 | Printing services | Find a Tender | 21 Jul 2025, 13:35 | View notice |
| C369734- Childhood changes Red Book inserts 25/26 - Project | complete | UK Health Security Agency | £152,014 | Printing services | Find a Tender | 08 Jul 2025, 14:38 | View notice |
| C369734- Childhood changes RedBook inserts 25/26 | complete | UK Health Security Agency | £152,014 | Printing services | Find a Tender | 08 Jul 2025, 10:02 | View notice |
Page 1 of 1 (2 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency | 3 | £1,043,960 | 26 Nov 2025, 13:41 | Printing and distribution services | View notices |
| UK Health Security Agency | 3 | £456,040 | 21 Jul 2025, 13:35 | Printing services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Printing and distribution services | 3 | View notices |
| Printing services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Printing and distribution services | £1,043,960 | 3 | View notices |
| Printing services | £456,040 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79824000 | Printing and distribution services | 3 | £1,043,960 | View notices |
| 79810000 | Printing services | 3 | £456,040 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jul 2025 | 3 | 0 | 3 | £456,040 |
| Oct 2025 | 2 | 0 | 2 | £695,973 |
| Nov 2025 | 1 | 0 | 1 | £347,986 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.