Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2500.0 (High concentration) |
| Sector concentration score | 2500.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| C1245 - Full Services Marketing | complete | NI Water and its subsidiaries | £3,800,000 | Direct marketing services | Find a Tender | 30 Sep 2025, 11:08 | View notice |
| ID 4993870 AFBI – Provision of Temporary Workers, Fixed and Permanent Recruitment, Executive Search and Recruitment Advertising Services | complete | Agri-Food and BioSciences Institute | £1,602,000 | Placement services of personnel | Find a Tender | 29 Aug 2025, 09:54 | View notice |
| ID 5422287 - DfE - InterTradeIreland - Event Management Services | complete | InterTradeIreland | £1,600,000 | Exhibition, fair and congress organisation services | Find a Tender | 08 May 2025, 15:53 | View notice |
| Advertisement Campaigns Services | complete | Business Services Organisation, Procurement and Logistics Service | £7,030,860 | Advertising services | Find a Tender | 14 Apr 2025, 15:46 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Business Services Organisation, Procurement and Logistics Service | 1 | £7,030,860 | 14 Apr 2025, 15:46 | Advertising services | View notices |
| NI Water and its subsidiaries | 1 | £3,800,000 | 30 Sep 2025, 11:08 | Direct marketing services | View notices |
| Agri-Food and BioSciences Institute | 1 | £1,602,000 | 29 Aug 2025, 09:54 | Placement services of personnel | View notices |
| InterTradeIreland | 1 | £1,600,000 | 08 May 2025, 15:53 | Exhibition, fair and congress organisation services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Advertising services | 1 | View notices |
| Direct marketing services | 1 | View notices |
| Exhibition, fair and congress organisation services | 1 | View notices |
| Placement services of personnel | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Advertising services | £7,030,860 | 1 | View notices |
| Direct marketing services | £3,800,000 | 1 | View notices |
| Placement services of personnel | £1,602,000 | 1 | View notices |
| Exhibition, fair and congress organisation services | £1,600,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79341000 | Advertising services | 1 | £7,030,860 | View notices |
| 79342100 | Direct marketing services | 1 | £3,800,000 | View notices |
| 79610000 | Placement services of personnel | 1 | £1,602,000 | View notices |
| 79950000 | Exhibition, fair and congress organisation services | 1 | £1,600,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £7,030,860 |
| May 2025 | 1 | 0 | 1 | £1,600,000 |
| Aug 2025 | 1 | 0 | 1 | £1,602,000 |
| Sep 2025 | 1 | 0 | 1 | £3,800,000 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.