Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Laser and Fibre Opto-Mechanical Components | complete | Heriot-Watt University | £250,000 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 21 Oct 2025, 15:20 | View notice |
| Purchase of High Energy Ultrafast Laser System with Optical Parametric Amplifier | complete | Heriot-Watt University | £379,428 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 07 Apr 2025, 09:20 | View notice |
| Purchase of High Energy Ultrafast Laser System with Optical Parametric Amplifier | complete | Heriot-Watt University | £379,428 | Laboratory, optical and precision equipments (excl. glasses) | Find a Tender | 25 Mar 2025, 16:34 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Heriot-Watt University | 3 | £1,008,856 | 21 Oct 2025, 15:20 | Laboratory, optical and precision equipments (excl. glasses) | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Laboratory, optical and precision equipments (excl. glasses) | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Laboratory, optical and precision equipments (excl. glasses) | £1,008,856 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 38000000 | Laboratory, optical and precision equipments (excl. glasses) | 3 | £1,008,856 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £379,428 |
| Apr 2025 | 1 | 0 | 1 | £379,428 |
| Oct 2025 | 1 | 0 | 1 | £250,000 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.