Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 3750.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Medinet ENT Insourcing | complete | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | n/a | Medical hospital services | Find a Tender | 04 Nov 2025, 08:38 | View notice |
| Medinet Nephrology Insourcing | complete | The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | n/a | Medical hospital services | Find a Tender | 25 Jul 2025, 08:43 | View notice |
| HCC- Insourcing of Respiratory and Sleep studies | complete | The Shrewsbury and Telford Hospital NHS Trust | £226,000 | Health services | Find a Tender | 13 Jun 2025, 12:56 | View notice |
| Weekend ENT Outpatient Clinical Service | complete | Norfolk and Norwich University Hospitals NHS Foundation Trust | n/a | Outpatient care services | Find a Tender | 11 Apr 2025, 14:46 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The Queen Elizabeth Hospital King's Lynn NHS Foundation Trust | 2 | n/a | 04 Nov 2025, 08:38 | Medical hospital services | View notices |
| The Shrewsbury and Telford Hospital NHS Trust | 1 | £226,000 | 13 Jun 2025, 12:56 | Health services | View notices |
| Norfolk and Norwich University Hospitals NHS Foundation Trust | 1 | n/a | 11 Apr 2025, 14:46 | Outpatient care services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Medical hospital services | 2 | View notices |
| Health services | 1 | View notices |
| Outpatient care services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Health services | £226,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 85111200 | Medical hospital services | 2 | n/a | View notices |
| 85100000 | Health services | 1 | £226,000 | View notices |
| 85112200 | Outpatient care services | 1 | n/a | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | n/a |
| Jun 2025 | 1 | 0 | 1 | £226,000 |
| Jul 2025 | 1 | 0 | 1 | n/a |
| Nov 2025 | 1 | 0 | 1 | n/a |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 25.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.