Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 33.3% (Medium dependence) |
| Customer concentration score | 2777.8 (High concentration) |
| Sector concentration score | 2777.8 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Scientific Research into Hearing Loss in UK Policing | complete | Mayor's Office for Policing and Crime | £58,655 | Research services | Find a Tender | 15 Jan 2026, 09:50 | View notice |
| Construction Site Management Level 6 Apprenticeship | complete | Lancashire County Council | £72,000 | Adult and other education services | Find a Tender | 01 Oct 2025, 12:30 | View notice |
| Step up to social work training programme | complete | Leeds City Council | £350,000 | Higher education services | Find a Tender | 12 Sep 2025, 16:34 | View notice |
| Construction Site Management Level 6 Apprenticeship | complete | Lancashire County Council | £72,000 | Adult and other education services | Find a Tender | 20 Aug 2025, 07:10 | View notice |
| Step up to social work programme | complete | Leeds City Council | £421,000 | Higher education services | Find a Tender | 04 Jun 2025, 11:50 | View notice |
| PS25114 - Direct Field Acoustic Noise testing (DFAN) Ongoing Consultancy | complete | UK Research and Innovation | £11,400 | Research consultancy services | Find a Tender | 27 May 2025, 13:15 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leeds City Council | 2 | £771,000 | 12 Sep 2025, 16:34 | Higher education services | View notices |
| Lancashire County Council | 2 | £144,000 | 01 Oct 2025, 12:30 | Adult and other education services | View notices |
| Mayor's Office for Policing and Crime | 1 | £58,655 | 15 Jan 2026, 09:50 | Research services | View notices |
| UK Research and Innovation | 1 | £11,400 | 27 May 2025, 13:15 | Research consultancy services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Adult and other education services | 2 | View notices |
| Higher education services | 2 | View notices |
| Research consultancy services | 1 | View notices |
| Research services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Higher education services | £771,000 | 2 | View notices |
| Adult and other education services | £144,000 | 2 | View notices |
| Research services | £58,655 | 1 | View notices |
| Research consultancy services | £11,400 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 80300000 | Higher education services | 2 | £771,000 | View notices |
| 80400000 | Adult and other education services | 2 | £144,000 | View notices |
| 73110000 | Research services | 1 | £58,655 | View notices |
| 73210000 | Research consultancy services | 1 | £11,400 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 1 | 0 | 1 | £11,400 |
| Jun 2025 | 1 | 0 | 1 | £421,000 |
| Aug 2025 | 1 | 0 | 1 | £72,000 |
| Sep 2025 | 1 | 0 | 1 | £350,000 |
| Oct 2025 | 1 | 0 | 1 | £72,000 |
| Jan 2026 | 1 | 0 | 1 | £58,655 |
Months active in last 12: 6. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.