Awards
76
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 30.3% (Medium dependence) |
| Dependence on biggest sector | 28.9% (Low dependence) |
| Customer concentration score | 1163.4 (Low concentration) |
| Sector concentration score | 1478.5 (Low concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 4 (75 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| 636_25 Vehicle Charging Infrastructure 3 (VCI 3) | complete | Leicestershire County Council, trading as ESPO | £200,000,000 | Solar panels | Find a Tender | 05 Dec 2025, 16:26 | View notice |
| Estates Masterplan Strategy Support (Multidisciplinary) | complete | University of Portsmouth | £258,022 | Construction consultancy services | Contracts Finder | 04 Dec 2025, 17:00 | View notice |
| Drone for UWE Estates | complete | University of the West of England | £30,000 | Aerial mapping services | Find a Tender | 02 Dec 2025, 12:11 | View notice |
| Victoria Park Lecture Theatre (Multidisciplinary Services) | complete | University of Portsmouth | £424,800 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:56 | View notice |
| Ravelin House Forensic Relocation | complete | University of Portsmouth | £559,686 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:41 | View notice |
| University House Decant and Move (PM) | complete | University of Portsmouth | £100,000 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:35 | View notice |
| Faculty of Technology MEP Technical Advisory (RIBA Stage 4) | complete | University of Portsmouth | £217,419 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:29 | View notice |
| Student Hub - Technical Advisory Services | complete | University of Portsmouth | £211,499 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:23 | View notice |
| Neptune Building Café Refurbishment (Multidisciplinary Services) | complete | University of Portsmouth | £81,361 | Construction consultancy services | Contracts Finder | 27 Nov 2025, 10:16 | View notice |
| Client-Side Support Providers for Cladding Safety Scheme (2025) | complete | Homes England | £5,500,000 | Construction consultancy services | Find a Tender | 13 Nov 2025, 15:32 | View notice |
| Orbit Group Ltd - RAAC Survey Services | complete | ORBIT GROUP LIMITED | £303,372 | Architectural and related services | Contracts Finder | 12 Nov 2025, 10:53 | View notice |
| Data Centre Technical Advisory Services (Multidisciplinary) - RIBA Stage 4, 5, 6 & 7 | complete | University of Portsmouth | £72,000 | Construction consultancy services | Contracts Finder | 10 Nov 2025, 16:23 | View notice |
| CPT_25_30 - Decarbonisation Project - Mechanical & Electrical Engineering Services (C-4014) | complete | National Audit Office | £66,000 | Energy-efficiency consultancy services | Contracts Finder | 10 Nov 2025, 15:48 | View notice |
| Mercantile House Phase 3 (PM, QS, CA) | complete | University of Portsmouth | £38,247 | Construction consultancy services | Contracts Finder | 29 Oct 2025, 10:55 | View notice |
| Centralised Bike Hub (CDEM, BIM) RIBA Stage 4, 5, and 6 | complete | University of Portsmouth | £34,342 | Construction consultancy services | Contracts Finder | 29 Oct 2025, 10:49 | View notice |
| UKRI-4453 BAU Professional Services Framework | complete | UK Research and Innovation | £9,500,000 | Construction project management services | Find a Tender | 15 Oct 2025, 16:03 | View notice |
| Building Regulation Principal Designer Services | complete | University of Portsmouth Higher Education Corporation | £55,780 | Architectural, construction, engineering and inspection services | Find a Tender | 14 Oct 2025, 09:24 | View notice |
| Building Regulations Principal Designer Services | complete | University of Portsmouth Higher Education Corporation | £228,520 | Architectural, construction, engineering and inspection services | Find a Tender | 10 Oct 2025, 11:28 | View notice |
| SFO-FM-Design/Planning - Ridge | complete | Serious Fraud Office | £48,475 | Construction consultancy services | Find a Tender | 09 Oct 2025, 13:33 | View notice |
| SFO-FM-Design/Space Planning - Ridge | complete | Serious Fraud Office | £48,475 | Construction consultancy services | Find a Tender | 09 Oct 2025, 12:02 | View notice |
Page 1 of 2 (35 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| University of Portsmouth | 23 | £4,308,746 | 04 Dec 2025, 17:00 | Construction consultancy services | View notices |
| University of Portsmouth Higher Education Corporation | 8 | £1,264,979 | 26 Jan 2026, 10:51 | Construction consultancy services | View notices |
| Portsmouth City Council | 4 | £231,815 | 16 Dec 2025, 11:39 | Management-related services | View notices |
| Leicestershire County Council, trading as ESPO | 3 | £449,333,333 | 26 Feb 2026, 15:50 | Residential property services | View notices |
| Serious Fraud Office | 3 | £142,425 | 09 Oct 2025, 13:33 | Construction consultancy services | View notices |
| Fusion21 Members Consortium | 2 | £975,000,000 | 30 Sep 2025, 12:47 | Architectural, construction, engineering and inspection services | View notices |
| West Midlands Combined Authority | 2 | £25,670,970 | 05 Sep 2025, 06:35 | Architectural, construction, engineering and inspection services | View notices |
| SOUTHERN HOUSING | 2 | £3,667,000 | 19 Sep 2025, 10:37 | Building consultancy services | View notices |
| MIDLAND HEART LIMITED | 2 | £950,000 | 24 Feb 2026, 14:58 | Building surveying services | View notices |
| National Audit Office | 2 | £216,000 | 10 Nov 2025, 15:48 | Accounting and auditing services | View notices |
| LHC Procurement Group | 1 | £460,000,000 | 21 Mar 2025, 12:29 | Energy-efficiency consultancy services | View notices |
| NHMF (NPC) LIMITED | 1 | £225,000,000 | 21 Aug 2025, 13:22 | Fans and air-conditioning appliances | View notices |
| The Crown Estate | 1 | £15,000,000 | 30 Jan 2026, 17:21 | Project management consultancy services | View notices |
| UK Research and Innovation | 1 | £9,500,000 | 15 Oct 2025, 16:03 | Construction project management services | View notices |
| Homes England | 1 | £5,500,000 | 13 Nov 2025, 15:32 | Construction consultancy services | View notices |
| Hampshire County Council | 1 | £4,000,000 | 08 May 2025, 11:24 | Geotechnical engineering services | View notices |
| Aston University | 1 | £1,140,000 | 27 Jun 2025, 13:17 | Construction project management services | View notices |
| Nottingham City Council | 1 | £735,000 | 05 Feb 2026, 16:55 | Building-inspection services | View notices |
| Leeds City Council | 1 | £613,712 | 23 Feb 2026, 11:13 | Structural engineering consultancy services | View notices |
| Defence Science and Technology Laboratory | 1 | £474,866 | 07 Oct 2025, 07:40 | Architectural and related services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction consultancy services | 22 | View notices |
| Architectural, construction, engineering and inspection services | 18 | View notices |
| Architectural and related services | 2 | View notices |
| Construction project management services | 2 | View notices |
| Energy-efficiency consultancy services | 2 | View notices |
| Project management consultancy services | 2 | View notices |
| Residential property services | 2 | View notices |
| Accounting and auditing services | 1 | View notices |
| Aerial mapping services | 1 | View notices |
| Building consultancy services | 1 | View notices |
| Building installation work | 1 | View notices |
| Building surveying services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Building installation work | £800,000,000 | 1 | View notices |
| Energy-efficiency consultancy services | £460,066,000 | 2 | View notices |
| Residential property services | £249,333,333 | 2 | View notices |
| Fans and air-conditioning appliances | £225,000,000 | 1 | View notices |
| Architectural, construction, engineering and inspection services | £203,074,421 | 18 | View notices |
| Solar panels | £200,000,000 | 1 | View notices |
| Project management consultancy services | £15,900,000 | 2 | View notices |
| Construction project management services | £10,640,000 | 2 | View notices |
| Construction consultancy services | £8,809,959 | 22 | View notices |
| Geotechnical engineering services | £4,000,000 | 1 | View notices |
| Fire and explosion protection and control consultancy services | £1,875,000 | 1 | View notices |
| Building consultancy services | £1,792,000 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 71530000 | Construction consultancy services | 22 | £8,809,959 | View notices |
| 71000000 | Architectural, construction, engineering and inspection services | 18 | £203,074,421 | View notices |
| 71314300 | Energy-efficiency consultancy services | 2 | £460,066,000 | View notices |
| 70331000 | Residential property services | 2 | £249,333,333 | View notices |
| 72224000 | Project management consultancy services | 2 | £15,900,000 | View notices |
| 71541000 | Construction project management services | 2 | £10,640,000 | View notices |
| 71200000 | Architectural and related services | 2 | £778,238 | View notices |
| 45300000 | Building installation work | 1 | £800,000,000 | View notices |
| 39717000 | Fans and air-conditioning appliances | 1 | £225,000,000 | View notices |
| 09331000 | Solar panels | 1 | £200,000,000 | View notices |
| 71332000 | Geotechnical engineering services | 1 | £4,000,000 | View notices |
| 71317100 | Fire and explosion protection and control consultancy services | 1 | £1,875,000 | View notices |
| 71315200 | Building consultancy services | 1 | £1,792,000 | View notices |
| 71315400 | Building-inspection services | 1 | £735,000 | View notices |
| 71312000 | Structural engineering consultancy services | 1 | £613,712 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £460,000,000 |
| Apr 2025 | 4 | 0 | 4 | £258,000 |
| May 2025 | 2 | 0 | 2 | £4,228,520 |
| Jun 2025 | 10 | 0 | 10 | £802,857,371 |
| Jul 2025 | 4 | 0 | 4 | £506,680 |
| Aug 2025 | 3 | 0 | 3 | £250,656,000 |
| Sep 2025 | 9 | 0 | 9 | £179,794,822 |
| Oct 2025 | 9 | 0 | 9 | £10,474,179 |
| Nov 2025 | 10 | 0 | 10 | £7,536,137 |
| Dec 2025 | 9 | 0 | 9 | £200,819,837 |
| Jan 2026 | 9 | 0 | 9 | £151,817,269 |
| Feb 2026 | 5 | 0 | 5 | £115,605,795 |
Months active in last 12: 11. Longest active streak: 11 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.