Awards
8
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 37.5% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2500.0 (High concentration) |
| Sector concentration score | 2031.3 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (8 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| UKRI-5425 EV Charging Units Installation and Supply | complete | UK Research & Innovation (UKRI) | £137,775 | Electric vehicles | Find a Tender | 19 Feb 2026, 13:51 | View notice |
| C1000804 | complete | Somerset Council | £11,666,667 | Chargers | Find a Tender | 02 Feb 2026, 16:04 | View notice |
| 636_25 Vehicle Charging Infrastructure 3 (VCI 3) | complete | Leicestershire County Council, trading as ESPO | £200,000,000 | Solar panels | Find a Tender | 12 Dec 2025, 17:49 | View notice |
| 636_25 Vehicle Charging Infrastructure 3 (VCI 3) | complete | Leicestershire County Council, trading as ESPO | £200,000,000 | Solar panels | Find a Tender | 05 Dec 2025, 16:26 | View notice |
| UKRI-5425 EV Charging Units Installation and Supply | complete | UK Research & Innovation (UKRI) | £13,777 | Electrical installation work | Find a Tender | 02 Dec 2025, 13:12 | View notice |
| UKRI-5425 EV Charging Units Installation and Supply | complete | UK Research & Innovation (UKRI) | £137,775 | Chargers | Find a Tender | 14 Nov 2025, 09:57 | View notice |
| Stamford Cattlemarket Electric Vehicle Charging Points | complete | South Kesteven District Council | £45,000 | Electric vehicles | Find a Tender | 23 Sep 2025, 14:13 | View notice |
| UVDB Powered by Achilles QUDM for Goods, Works and Services | n/a | AFFINITY WATER LIMITED | n/a | n/a | Find a Tender | 23 Jul 2025, 11:32 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| UK Research & Innovation (UKRI) | 3 | £289,327 | 19 Feb 2026, 13:51 | Chargers | View notices |
| Leicestershire County Council, trading as ESPO | 2 | £400,000,000 | 12 Dec 2025, 17:49 | Solar panels | View notices |
| Somerset Council | 1 | £11,666,667 | 02 Feb 2026, 16:04 | Chargers | View notices |
| South Kesteven District Council | 1 | £45,000 | 23 Sep 2025, 14:13 | Electric vehicles | View notices |
| AFFINITY WATER LIMITED | 1 | n/a | 23 Jul 2025, 11:32 | n/a | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Chargers | 2 | View notices |
| Electric vehicles | 2 | View notices |
| Solar panels | 2 | View notices |
| Electrical installation work | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Solar panels | £400,000,000 | 2 | View notices |
| Chargers | £11,804,442 | 2 | View notices |
| Electric vehicles | £182,775 | 2 | View notices |
| Electrical installation work | £13,777 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09331000 | Solar panels | 2 | £400,000,000 | View notices |
| 31158000 | Chargers | 2 | £11,804,442 | View notices |
| 34144900 | Electric vehicles | 2 | £182,775 | View notices |
| 45310000 | Electrical installation work | 1 | £13,777 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jul 2025 | 1 | 0 | 1 | n/a |
| Sep 2025 | 1 | 0 | 1 | £45,000 |
| Nov 2025 | 1 | 0 | 1 | £137,775 |
| Dec 2025 | 3 | 0 | 3 | £400,013,777 |
| Feb 2026 | 2 | 0 | 2 | £11,804,442 |
Months active in last 12: 5. Longest active streak: 2 months.
Known GBP coverage: 87.5% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.