Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 40.0% (High dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 3600.0 (High concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| EPP0061 Grounds Maintenance Equipment and Associated Services Framework | complete | Braintree District Council | £4,000,000 | Grounds-maintenance equipment | Find a Tender | 13 Feb 2026, 19:05 | View notice |
| Hexton Hills - Flail Mower Collector | complete | Natural England | £19,900 | Specialist agricultural or forestry machinery | Find a Tender | 09 Feb 2026, 08:46 | View notice |
| EPP0061 Grounds Maintenance Equipment and Associated Services Framework | complete | Braintree District Council | £4,000,000 | Grounds-maintenance equipment | Find a Tender | 18 Nov 2025, 19:05 | View notice |
| Supply and Delivery of E-UTV to Kilmeston Barn | complete | Natural England | £38,754 | All-terrain vehicles | Find a Tender | 18 Nov 2025, 11:10 | View notice |
| Grounds Maintenance Servicing & Repair Services | complete | Southampton City Council | £310,000 | Mowers | Find a Tender | 17 Jun 2025, 12:22 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Braintree District Council | 2 | £8,000,000 | 13 Feb 2026, 19:05 | Grounds-maintenance equipment | View notices |
| Natural England | 2 | £58,654 | 09 Feb 2026, 08:46 | All-terrain vehicles | View notices |
| Southampton City Council | 1 | £310,000 | 17 Jun 2025, 12:22 | Mowers | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Grounds-maintenance equipment | 2 | View notices |
| All-terrain vehicles | 1 | View notices |
| Mowers | 1 | View notices |
| Specialist agricultural or forestry machinery | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Grounds-maintenance equipment | £8,000,000 | 2 | View notices |
| Mowers | £310,000 | 1 | View notices |
| All-terrain vehicles | £38,754 | 1 | View notices |
| Specialist agricultural or forestry machinery | £19,900 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 43325100 | Grounds-maintenance equipment | 2 | £8,000,000 | View notices |
| 16310000 | Mowers | 1 | £310,000 | View notices |
| 34113200 | All-terrain vehicles | 1 | £38,754 | View notices |
| 16600000 | Specialist agricultural or forestry machinery | 1 | £19,900 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Jun 2025 | 1 | 0 | 1 | £310,000 |
| Nov 2025 | 2 | 0 | 2 | £4,038,754 |
| Feb 2026 | 2 | 0 | 2 | £4,019,900 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.