Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 40.0% (High dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 2800.0 (High concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Waiver - BCHC - Inivos UK Ltd - ProXcide Project Service | complete | Birmingham Community Healthcare NHS Foundation Trust | £14,588 | Cleaning services | Find a Tender | 06 Feb 2026, 12:29 | View notice |
| Service contract for HPV Machine ProXcide and Ultra-V Service Support Package | complete | SOMERSET NHS FOUNDATION TRUST | £24,154 | Decontamination equipment | Find a Tender | 12 Jan 2026, 16:22 | View notice |
| UV Machine | complete | MEDWAY NHS FOUNDATION TRUST | £27,996 | Sterilisation, disinfection and hygiene devices | Find a Tender | 10 Nov 2025, 13:56 | View notice |
| 263B_25 Cleaning Decontamination Systems and Services | complete | Espo | £20,000,000 | Hydrogen peroxide | Contracts Finder | 28 May 2025, 11:39 | View notice |
| 263B_25 Cleaning Decontamination Systems and Services | complete | ESPO | £5,000,000 | Hydrogen peroxide | Find a Tender | 28 May 2025, 11:33 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Espo | 1 | £20,000,000 | 28 May 2025, 11:39 | Hydrogen peroxide | View notices |
| ESPO | 1 | £5,000,000 | 28 May 2025, 11:33 | Hydrogen peroxide | View notices |
| MEDWAY NHS FOUNDATION TRUST | 1 | £27,996 | 10 Nov 2025, 13:56 | Sterilisation, disinfection and hygiene devices | View notices |
| SOMERSET NHS FOUNDATION TRUST | 1 | £24,154 | 12 Jan 2026, 16:22 | Decontamination equipment | View notices |
| Birmingham Community Healthcare NHS Foundation Trust | 1 | £14,588 | 06 Feb 2026, 12:29 | Cleaning services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Hydrogen peroxide | 2 | View notices |
| Cleaning services | 1 | View notices |
| Decontamination equipment | 1 | View notices |
| Sterilisation, disinfection and hygiene devices | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Hydrogen peroxide | £25,000,000 | 2 | View notices |
| Sterilisation, disinfection and hygiene devices | £27,996 | 1 | View notices |
| Decontamination equipment | £24,154 | 1 | View notices |
| Cleaning services | £14,588 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 24315300 | Hydrogen peroxide | 2 | £25,000,000 | View notices |
| 33191000 | Sterilisation, disinfection and hygiene devices | 1 | £27,996 | View notices |
| 42924720 | Decontamination equipment | 1 | £24,154 | View notices |
| 90910000 | Cleaning services | 1 | £14,588 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| May 2025 | 2 | 0 | 2 | £25,000,000 |
| Nov 2025 | 1 | 0 | 1 | £27,996 |
| Jan 2026 | 1 | 0 | 1 | £24,154 |
| Feb 2026 | 1 | 0 | 1 | £14,588 |
Months active in last 12: 4. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.