Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Retrofit Assessment Services | complete | Suffolk Coastal District Council and Waveney District Council | £624,000 | Energy-efficiency consultancy services | Contracts Finder | 13 Feb 2026, 15:04 | View notice |
| Energy Performance Certificate (EPC) Surveys 2025-27 | complete | Folkestone & Hythe District Council | £360,000 | Energy-efficiency consultancy services | Contracts Finder | 03 Dec 2025, 16:14 | View notice |
| Retrofit Assessment Services | complete | East Suffolk Council | £624,000 | Energy-efficiency consultancy services | Find a Tender | 15 Aug 2025, 11:30 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| East Suffolk Council | 1 | £624,000 | 15 Aug 2025, 11:30 | Energy-efficiency consultancy services | View notices |
| Suffolk Coastal District Council and Waveney District Council | 1 | £624,000 | 13 Feb 2026, 15:04 | Energy-efficiency consultancy services | View notices |
| Folkestone & Hythe District Council | 1 | £360,000 | 03 Dec 2025, 16:14 | Energy-efficiency consultancy services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Energy-efficiency consultancy services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Energy-efficiency consultancy services | £1,608,000 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 71314300 | Energy-efficiency consultancy services | 3 | £1,608,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £624,000 |
| Dec 2025 | 1 | 0 | 1 | £360,000 |
| Feb 2026 | 1 | 0 | 1 | £624,000 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.