Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 75.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 6250.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Whole Life Carbon Assessor and Sustainability Consultant | complete | Science Museum Group | £20,775 | Architectural, construction, engineering and inspection services | Find a Tender | 15 Oct 2025, 09:37 | View notice |
| Fusion21 Construction Consultancy Services Framework | complete | Fusion21 Members Consortium | £175,000,000 | Architectural, construction, engineering and inspection services | Contracts Finder | 30 Sep 2025, 12:47 | View notice |
| Whole Life Carbon Assessor and Sustainability Advisor | complete | Science Museum Group | £20,775 | Architectural, construction, engineering and inspection services | Find a Tender | 23 Jul 2025, 15:39 | View notice |
| Precision Biosciences Innovation Hub (PBIH) - Architect Appointment | complete | UNIVERSITY OF SOUTHAMPTON | £28,590 | Architectural and related services | Contracts Finder | 13 Mar 2025, 14:45 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Science Museum Group | 2 | £41,550 | 15 Oct 2025, 09:37 | Architectural, construction, engineering and inspection services | View notices |
| Fusion21 Members Consortium | 1 | £175,000,000 | 30 Sep 2025, 12:47 | Architectural, construction, engineering and inspection services | View notices |
| UNIVERSITY OF SOUTHAMPTON | 1 | £28,590 | 13 Mar 2025, 14:45 | Architectural and related services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Architectural, construction, engineering and inspection services | 3 | View notices |
| Architectural and related services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Architectural, construction, engineering and inspection services | £175,041,550 | 3 | View notices |
| Architectural and related services | £28,590 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 71000000 | Architectural, construction, engineering and inspection services | 3 | £175,041,550 | View notices |
| 71200000 | Architectural and related services | 1 | £28,590 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Mar 2025 | 1 | 0 | 1 | £28,590 |
| Jul 2025 | 1 | 0 | 1 | £20,775 |
| Sep 2025 | 1 | 0 | 1 | £175,000,000 |
| Oct 2025 | 1 | 0 | 1 | £20,775 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.