Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 2777.8 (High concentration) |
| Sector concentration score | 3888.9 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| COV - GBESP Moseley Primary PV, Battery & EVC | complete | Coventry City Council | £179,000 | Solar installation | Find a Tender | 16 Feb 2026, 15:50 | View notice |
| COV - GBESP Moseley Primary PV, Battery & EVC | complete | Coventry City Council | £179,000 | Solar installation | Find a Tender | 16 Feb 2026, 15:38 | View notice |
| 636_25 Vehicle Charging Infrastructure 3 (VCI 3) | complete | Leicestershire County Council, trading as ESPO | £200,000,000 | Solar panels | Find a Tender | 12 Dec 2025, 17:49 | View notice |
| Warm Homes Suffolk Energy Efficiency and Renewables Retrofit Framework | complete | Suffolk County Council | £24,000,000 | Solar installation | Find a Tender | 11 Dec 2025, 12:58 | View notice |
| 636_25 Vehicle Charging Infrastructure 3 (VCI 3) | complete | Leicestershire County Council, trading as ESPO | £200,000,000 | Solar panels | Find a Tender | 05 Dec 2025, 16:26 | View notice |
| Provision of LED Lighting at Hebburn Comp | complete | South Tyneside Borough Council | £186,431 | Electrical installation work | Find a Tender | 04 Aug 2025, 10:36 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Leicestershire County Council, trading as ESPO | 2 | £400,000,000 | 12 Dec 2025, 17:49 | Solar panels | View notices |
| Coventry City Council | 2 | £358,000 | 16 Feb 2026, 15:50 | Solar installation | View notices |
| Suffolk County Council | 1 | £24,000,000 | 11 Dec 2025, 12:58 | Solar installation | View notices |
| South Tyneside Borough Council | 1 | £186,431 | 04 Aug 2025, 10:36 | Electrical installation work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Solar installation | 3 | View notices |
| Solar panels | 2 | View notices |
| Electrical installation work | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Solar panels | £400,000,000 | 2 | View notices |
| Solar installation | £24,358,000 | 3 | View notices |
| Electrical installation work | £186,431 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09332000 | Solar installation | 3 | £24,358,000 | View notices |
| 09331000 | Solar panels | 2 | £400,000,000 | View notices |
| 45310000 | Electrical installation work | 1 | £186,431 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £186,431 |
| Dec 2025 | 3 | 0 | 3 | £424,000,000 |
| Feb 2026 | 2 | 0 | 2 | £358,000 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.