Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 50.0% (High dependence) |
| Dependence on biggest sector | 50.0% (High dependence) |
| Customer concentration score | 3750.0 (High concentration) |
| Sector concentration score | 3750.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| agent services for international student recruitment | complete | LEEDS TRINITY UNIVERSITY | £36,580 | Advertising and marketing services | Contracts Finder | 18 Nov 2025, 13:27 | View notice |
| agent services for international student recruitment | complete | LEEDS TRINITY UNIVERSITY | £37,865 | Advertising and marketing services | Contracts Finder | 20 May 2025, 09:40 | View notice |
| Professional Services | complete | UNIVERSITY OF PLYMOUTH | £39,135 | Services furnished by business, professional and specialist organisations | Contracts Finder | 13 Feb 2025, 10:02 | View notice |
| Commission 2023/2024 - Sep 2023 Intake | complete | University Of The West Of England | £92,055 | Higher education services | Contracts Finder | 05 Feb 2025, 14:09 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| LEEDS TRINITY UNIVERSITY | 2 | £74,445 | 18 Nov 2025, 13:27 | Advertising and marketing services | View notices |
| University Of The West Of England | 1 | £92,055 | 05 Feb 2025, 14:09 | Higher education services | View notices |
| UNIVERSITY OF PLYMOUTH | 1 | £39,135 | 13 Feb 2025, 10:02 | Services furnished by business, professional and specialist organisations | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Advertising and marketing services | 2 | View notices |
| Higher education services | 1 | View notices |
| Services furnished by business, professional and specialist organisations | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Higher education services | £92,055 | 1 | View notices |
| Advertising and marketing services | £74,445 | 2 | View notices |
| Services furnished by business, professional and specialist organisations | £39,135 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79340000 | Advertising and marketing services | 2 | £74,445 | View notices |
| 80300000 | Higher education services | 1 | £92,055 | View notices |
| 98110000 | Services furnished by business, professional and specialist organisations | 1 | £39,135 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 2 | 0 | 2 | £131,190 |
| May 2025 | 1 | 0 | 1 | £37,865 |
| Nov 2025 | 1 | 0 | 1 | £36,580 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.