Awards
4
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 25.0% (Medium dependence) |
| Dependence on biggest sector | 25.0% (Low dependence) |
| Customer concentration score | 2500.0 (High concentration) |
| Sector concentration score | 2500.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (4 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Modular Building and Modern Methods of Construction | complete | Yorkshire Purchasing Organisation | £500,000,000 | Prefabricated buildings | Find a Tender | 27 Feb 2026, 19:48 | View notice |
| TMBC Bluebell Hill - Temporary Accommodation | complete | Tonbridge & Malling Borough Council | £3,853,227 | Construction work for multi-dwelling buildings and individual houses | Find a Tender | 18 Sep 2025, 16:14 | View notice |
| Modular Buildings 3 | complete | N H S Shared Business Services | £2,600,000,000 | Modular and portable buildings | Contracts Finder | 09 Sep 2025, 13:35 | View notice |
| Modular Buildings 3 | complete | NHS Shared Business Services Limited | £2,600,000,000 | Miscellaneous building structures | Find a Tender | 09 Sep 2025, 10:46 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| N H S Shared Business Services | 1 | £2,600,000,000 | 09 Sep 2025, 13:35 | Modular and portable buildings | View notices |
| NHS Shared Business Services Limited | 1 | £2,600,000,000 | 09 Sep 2025, 10:46 | Miscellaneous building structures | View notices |
| Yorkshire Purchasing Organisation | 1 | £500,000,000 | 27 Feb 2026, 19:48 | Prefabricated buildings | View notices |
| Tonbridge & Malling Borough Council | 1 | £3,853,227 | 18 Sep 2025, 16:14 | Construction work for multi-dwelling buildings and individual houses | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Construction work for multi-dwelling buildings and individual houses | 1 | View notices |
| Miscellaneous building structures | 1 | View notices |
| Modular and portable buildings | 1 | View notices |
| Prefabricated buildings | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Miscellaneous building structures | £2,600,000,000 | 1 | View notices |
| Modular and portable buildings | £2,600,000,000 | 1 | View notices |
| Prefabricated buildings | £500,000,000 | 1 | View notices |
| Construction work for multi-dwelling buildings and individual houses | £3,853,227 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 44112000 | Miscellaneous building structures | 1 | £2,600,000,000 | View notices |
| 44211100 | Modular and portable buildings | 1 | £2,600,000,000 | View notices |
| 44211000 | Prefabricated buildings | 1 | £500,000,000 | View notices |
| 45211000 | Construction work for multi-dwelling buildings and individual houses | 1 | £3,853,227 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Sep 2025 | 3 | 0 | 3 | £5,203,853,227 |
| Feb 2026 | 1 | 0 | 1 | £500,000,000 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.