Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 20.0% (Low dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 2000.0 (Medium concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| RC016/2024 Planned Preventative Maintenance | complete | Middlesbrough Council | £350,862 | Repair and maintenance services of building installations | Find a Tender | 15 Jan 2026, 15:48 | View notice |
| Multi-Site Solar PV, Battery and HW Immersion Installation | complete | North York Moors National Park Authority | £116,400 | Solar panels | Find a Tender | 12 Jan 2026, 11:43 | View notice |
| General Engineering Works | complete | CENTRE FOR PROCESS INNOVATION LIMITED | £1,000,000 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | Find a Tender | 07 Jan 2026, 15:46 | View notice |
| Installation of solar batteries at the Dales Museum, Colvend office and Yoredale office | complete | Yorkshire Dales National Park Authority | £67,050 | Batteries | Find a Tender | 15 Sep 2025, 15:35 | View notice |
| Fairway House Depot Solar PV Array - Phase 1 | complete | Redcar and Cleveland Borough Council | £60,960 | Solar panels | Find a Tender | 08 Sep 2025, 14:06 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| CENTRE FOR PROCESS INNOVATION LIMITED | 1 | £1,000,000 | 07 Jan 2026, 15:46 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | View notices |
| Middlesbrough Council | 1 | £350,862 | 15 Jan 2026, 15:48 | Repair and maintenance services of building installations | View notices |
| North York Moors National Park Authority | 1 | £116,400 | 12 Jan 2026, 11:43 | Solar panels | View notices |
| Yorkshire Dales National Park Authority | 1 | £67,050 | 15 Sep 2025, 15:35 | Batteries | View notices |
| Redcar and Cleveland Borough Council | 1 | £60,960 | 08 Sep 2025, 14:06 | Solar panels | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Solar panels | 2 | View notices |
| Batteries | 1 | View notices |
| Construction structures and materials; auxiliary products to construction (except electric apparatus) | 1 | View notices |
| Repair and maintenance services of building installations | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Construction structures and materials; auxiliary products to construction (except electric apparatus) | £1,000,000 | 1 | View notices |
| Repair and maintenance services of building installations | £350,862 | 1 | View notices |
| Solar panels | £177,360 | 2 | View notices |
| Batteries | £67,050 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09331000 | Solar panels | 2 | £177,360 | View notices |
| 44000000 | Construction structures and materials; auxiliary products to construction (except electric apparatus) | 1 | £1,000,000 | View notices |
| 50700000 | Repair and maintenance services of building installations | 1 | £350,862 | View notices |
| 31440000 | Batteries | 1 | £67,050 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Sep 2025 | 2 | 0 | 2 | £128,010 |
| Jan 2026 | 3 | 0 | 3 | £1,467,262 |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.