Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 40.0% (High dependence) |
| Dependence on biggest sector | 60.0% (High dependence) |
| Customer concentration score | 2800.0 (High concentration) |
| Sector concentration score | 4400.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Murley Moss Additional Solar - Design and Build | complete | Lake District National Park Authority | £178,553 | Solar energy | Find a Tender | 10 Feb 2026, 14:31 | View notice |
| Risley Av. Primary School Solar PV Installation | complete | London Borough of Haringey | £111,935 | Solar energy | Find a Tender | 15 Jan 2026, 11:39 | View notice |
| Supply and Installation of Solar Panels on Broads Authority Buildings | complete | Broads Authority | £72,349 | Solar panels | Find a Tender | 21 Oct 2025, 15:54 | View notice |
| Murley Moss Additional Solar - Design and Build | complete | Lake District National Park Authority | £178,553 | Solar energy | Find a Tender | 16 Sep 2025, 13:48 | View notice |
| GEM (Good Estate Management) Framework | complete | The Crescent Academy | £18,000,000,000 | Building and facilities management services | Contracts Finder | 04 Aug 2025, 16:45 | View notice |
Page 1 of 1 (4 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Lake District National Park Authority | 2 | £357,107 | 10 Feb 2026, 14:31 | Solar energy | View notices |
| The Crescent Academy | 1 | £18,000,000,000 | 04 Aug 2025, 16:45 | Building and facilities management services | View notices |
| London Borough of Haringey | 1 | £111,935 | 15 Jan 2026, 11:39 | Solar energy | View notices |
| Broads Authority | 1 | £72,349 | 21 Oct 2025, 15:54 | Solar panels | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Solar energy | 3 | View notices |
| Building and facilities management services | 1 | View notices |
| Solar panels | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Building and facilities management services | £18,000,000,000 | 1 | View notices |
| Solar energy | £469,042 | 3 | View notices |
| Solar panels | £72,349 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 09330000 | Solar energy | 3 | £469,042 | View notices |
| 79993000 | Building and facilities management services | 1 | £18,000,000,000 | View notices |
| 09331000 | Solar panels | 1 | £72,349 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £18,000,000,000 |
| Sep 2025 | 1 | 0 | 1 | £178,553 |
| Oct 2025 | 1 | 0 | 1 | £72,349 |
| Jan 2026 | 1 | 0 | 1 | £111,935 |
| Feb 2026 | 1 | 0 | 1 | £178,553 |
Months active in last 12: 5. Longest active streak: 3 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.