Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 100.0% (High dependence) |
| Dependence on biggest sector | 100.0% (High dependence) |
| Customer concentration score | 10000.0 (High concentration) |
| Sector concentration score | 10000.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (3 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| QA Consultancy Services | complete | GENOMICS ENGLAND LIMITED | £103,450 | Software consultancy services | Find a Tender | 18 Dec 2025, 09:23 | View notice |
| QA Test Automation | complete | GENOMICS ENGLAND LIMITED | £19,690 | Software consultancy services | Find a Tender | 02 Sep 2025, 17:28 | View notice |
| Testing and Review Strategy | complete | GENOMICS ENGLAND LIMITED | £32,220 | Software consultancy services | Find a Tender | 01 Apr 2025, 13:00 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| GENOMICS ENGLAND LIMITED | 3 | £155,360 | 18 Dec 2025, 09:23 | Software consultancy services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Software consultancy services | 3 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software consultancy services | £155,360 | 3 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 72266000 | Software consultancy services | 3 | £155,360 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £32,220 |
| Sep 2025 | 1 | 0 | 1 | £19,690 |
| Dec 2025 | 1 | 0 | 1 | £103,450 |
Months active in last 12: 3. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.