Awards
3
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 33.3% (Medium dependence) |
| Customer concentration score | 3333.3 (High concentration) |
| Sector concentration score | 3333.3 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (2 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Provision of Insourced and Outsourced Clinical Services Framework | complete | COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | n/a | Surgical hospital services | Find a Tender | 12 Aug 2025, 14:13 | View notice |
| Provision of Neurology Service on behalf of South Tyneside and Sunderland NHS FT | complete | SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | n/a | Outpatient care services | Find a Tender | 30 Apr 2025, 10:36 | View notice |
Page 1 of 1 (3 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| BRIDGEWATER COMMUNITY HEALTHCARE NHS FOUNDATION TRUST | 1 | £1,500,000 | 20 Mar 2025, 15:59 | Dermatology services | View notices |
| COUNTESS OF CHESTER HOSPITAL NHS FOUNDATION TRUST | 1 | n/a | 12 Aug 2025, 14:13 | Surgical hospital services | View notices |
| SOUTH TYNESIDE AND SUNDERLAND NHS FOUNDATION TRUST | 1 | n/a | 30 Apr 2025, 10:36 | Outpatient care services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Outpatient care services | 1 | View notices |
| Surgical hospital services | 1 | View notices |
No sector value data in this scope.
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 85111100 | Surgical hospital services | 1 | n/a | View notices |
| 85112200 | Outpatient care services | 1 | n/a | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | n/a |
| Aug 2025 | 1 | 0 | 1 | n/a |
Months active in last 12: 2. Longest active streak: 1 months.
Known GBP coverage: 33.3% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.