Awards
21
Seller Intelligence Snapshot
| Metric | Value |
|---|---|
| Top buyer share | 100.0% |
| Top sector share | 100.0% |
| Buyer HHI | 10000.0 |
| Sector HHI | 10000.0 |
Page 2 of 2 (21 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| ITT for project 10164956 | complete | UK RESEARCH & INNOVATION | £2,826 | Project-supervision services other than for construction work | Contracts Finder | 22 Sep 2025, 06:57 | View notice |
Page 1 of 1 (1 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| UK RESEARCH & INNOVATION | 21 | £69,016 | 09 Mar 2026, 10:46 | Project-supervision services other than for construction work | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Project-supervision services other than for construction work | 21 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Project-supervision services other than for construction work | £69,016 | 21 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79421100 | Project-supervision services other than for construction work | 21 | £69,016 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Sep 2025 | 2 | 0 | 2 | £16,076 |
| Oct 2025 | 6 | 0 | 6 | £20,678 |
| Dec 2025 | 6 | 0 | 6 | £8,968 |
| Jan 2026 | 4 | 0 | 4 | £10,395 |
| Feb 2026 | 2 | 0 | 2 | £10,371 |
| Mar 2026 | 1 | 0 | 1 | £2,528 |
Months active in last 12: 6. Longest active streak: 4 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.