Awards
5
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 20.0% (Low dependence) |
| Dependence on biggest sector | 40.0% (Medium dependence) |
| Customer concentration score | 2000.0 (Medium concentration) |
| Sector concentration score | 2800.0 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (5 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| IP Telephony | complete | POPLAR HOUSING AND REGENERATION COMMUNITY ASSOCIATION LIMITED | £400,000 | IP telephone services | Find a Tender | 06 Feb 2026, 10:44 | View notice |
| Mobile Voice and Data Services | complete | ORBIT GROUP LIMITED | £146,730 | Telecommunications services | Contracts Finder | 22 Dec 2025, 22:36 | View notice |
| P6178 Mobile Phones | complete | High Peak Borough Council & Staffordshire Moorlands District Council | £70,128 | Mobile telephones | Contracts Finder | 23 Oct 2025, 13:00 | View notice |
| Community wifi and digital inclusion | complete | STOCKPORT HOMES LIMITED | £33,448 | Telecommunications services | Contracts Finder | 18 Jun 2025, 07:14 | View notice |
| Mobile Phones and Data Services | complete | ROOFTOP HOUSING GROUP LIMITED | £56,505 | Mobile-telephone services | Contracts Finder | 01 Apr 2025, 11:33 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| POPLAR HOUSING AND REGENERATION COMMUNITY ASSOCIATION LIMITED | 1 | £400,000 | 06 Feb 2026, 10:44 | IP telephone services | View notices |
| ORBIT GROUP LIMITED | 1 | £146,730 | 22 Dec 2025, 22:36 | Telecommunications services | View notices |
| High Peak Borough Council & Staffordshire Moorlands District Council | 1 | £70,128 | 23 Oct 2025, 13:00 | Mobile telephones | View notices |
| ROOFTOP HOUSING GROUP LIMITED | 1 | £56,505 | 01 Apr 2025, 11:33 | Mobile-telephone services | View notices |
| STOCKPORT HOMES LIMITED | 1 | £33,448 | 18 Jun 2025, 07:14 | Telecommunications services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Telecommunications services | 2 | View notices |
| IP telephone services | 1 | View notices |
| Mobile telephones | 1 | View notices |
| Mobile-telephone services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| IP telephone services | £400,000 | 1 | View notices |
| Telecommunications services | £180,178 | 2 | View notices |
| Mobile telephones | £70,128 | 1 | View notices |
| Mobile-telephone services | £56,505 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 64200000 | Telecommunications services | 2 | £180,178 | View notices |
| 64215000 | IP telephone services | 1 | £400,000 | View notices |
| 32250000 | Mobile telephones | 1 | £70,128 | View notices |
| 64212000 | Mobile-telephone services | 1 | £56,505 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 1 | 0 | 1 | £56,505 |
| Jun 2025 | 1 | 0 | 1 | £33,448 |
| Oct 2025 | 1 | 0 | 1 | £70,128 |
| Dec 2025 | 1 | 0 | 1 | £146,730 |
| Feb 2026 | 1 | 0 | 1 | £400,000 |
Months active in last 12: 5. Longest active streak: 1 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.