Awards
22
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 63.6% (High dependence) |
| Dependence on biggest sector | 54.5% (High dependence) |
| Customer concentration score | 4256.2 (High concentration) |
| Sector concentration score | 3615.7 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 2 of 2 (22 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Professional technology services | complete | BANK OF ENGLAND | £1,168,010 | Information systems or technology strategic review and planning services | Contracts Finder | 07 Apr 2025, 15:44 | View notice |
| Policy Discovery | complete | Department for Work and Pensions | £439,025 | IT services: consulting, software development, Internet and support | Contracts Finder | 04 Apr 2025, 12:10 | View notice |
Page 1 of 1 (8 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| BANK OF ENGLAND | 14 | £366,468,945 | 20 Jan 2026, 13:09 | Information systems or technology strategic review and planning services | View notices |
| GUY'S AND ST THOMAS' NHS FOUNDATION TRUST | 2 | £2,000,000,000 | 08 Dec 2025, 17:56 | Software package and information systems | View notices |
| Ministry of Justice | 1 | £4,846,080 | 28 May 2025, 11:21 | Software maintenance and repair services | View notices |
| GENOMICS ENGLAND LIMITED | 1 | £2,420,000 | 24 Nov 2025, 17:05 | Software package and information systems | View notices |
| H M REVENUE & CUSTOMS | 1 | £1,250,000 | 19 Sep 2025, 09:14 | IT services: consulting, software development, Internet and support | View notices |
| Department for Work and Pensions | 1 | £439,025 | 04 Apr 2025, 12:10 | IT services: consulting, software development, Internet and support | View notices |
| DSIT | 1 | £37,500 | 12 Feb 2026, 12:24 | Content or data standardization and classification services | View notices |
| NATIONAL GRID UK LIMITED | 1 | n/a | 22 Oct 2025, 11:37 | n/a | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Information systems or technology strategic review and planning services | 12 | View notices |
| Software package and information systems | 5 | View notices |
| IT services: consulting, software development, Internet and support | 2 | View notices |
| Content or data standardization and classification services | 1 | View notices |
| Software maintenance and repair services | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Software package and information systems | £2,362,420,000 | 5 | View notices |
| Information systems or technology strategic review and planning services | £6,468,945 | 12 | View notices |
| Software maintenance and repair services | £4,846,080 | 1 | View notices |
| IT services: consulting, software development, Internet and support | £1,689,025 | 2 | View notices |
| Content or data standardization and classification services | £37,500 | 1 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 72222000 | Information systems or technology strategic review and planning services | 12 | £6,468,945 | View notices |
| 48000000 | Software package and information systems | 5 | £2,362,420,000 | View notices |
| 72000000 | IT services: consulting, software development, Internet and support | 2 | £1,689,025 | View notices |
| 72267000 | Software maintenance and repair services | 1 | £4,846,080 | View notices |
| 72330000 | Content or data standardization and classification services | 1 | £37,500 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Apr 2025 | 4 | 0 | 4 | £3,499,935 |
| May 2025 | 1 | 0 | 1 | £4,846,080 |
| Jun 2025 | 2 | 0 | 2 | £859,210 |
| Jul 2025 | 1 | 0 | 1 | £798,415 |
| Aug 2025 | 1 | 0 | 1 | £136,725 |
| Sep 2025 | 2 | 0 | 2 | £1,817,525 |
| Oct 2025 | 3 | 0 | 3 | £1,000,608,825 |
| Nov 2025 | 3 | 0 | 3 | £2,795,385 |
| Dec 2025 | 3 | 0 | 3 | £1,360,000,000 |
| Jan 2026 | 1 | 0 | 1 | £61,950 |
| Feb 2026 | 1 | 0 | 1 | £37,500 |
Months active in last 12: 11. Longest active streak: 11 months.
Known GBP coverage: 95.5% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.