Awards
7
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 28.6% (Medium dependence) |
| Dependence on biggest sector | 28.6% (Low dependence) |
| Customer concentration score | 1836.7 (Medium concentration) |
| Sector concentration score | 2244.9 (Medium concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (7 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Brand Proposition Hybrid News | complete | The University Of Kent | £150,000 | Marketing services | Find a Tender | 10 Feb 2026, 13:03 | View notice |
| Brand Proposition Hybrid News | complete | The University Of Kent | £150,000 | Marketing services | Find a Tender | 10 Feb 2026, 10:27 | View notice |
| Media Advertising Lot 3 | complete | Coventry University | £129,763 | Advertising and marketing services | Contracts Finder | 12 Dec 2025, 15:28 | View notice |
| Digital Advertising Agency Services | complete | Arts University Bournemouth | £1,800,000 | Advertising management services | Find a Tender | 17 Nov 2025, 10:56 | View notice |
| PURCON 2049 - Creative Services Framework | complete | UNIVERSITY OF EAST ANGLIA | n/a | Advertising campaign services | Find a Tender | 20 Aug 2025, 10:33 | View notice |
| Media Planning and Buying for Reputation and Student Recruitment Marketing | complete | Sheffield Hallam University | £1,000,000 | Advertising and marketing services | Contracts Finder | 27 Jun 2025, 14:51 | View notice |
| 3A_24 Advertising Solutions | complete | Espo | £100,000,000 | Advertising material | Contracts Finder | 19 Feb 2025, 15:33 | View notice |
Page 1 of 1 (6 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| The University Of Kent | 2 | £300,000 | 10 Feb 2026, 13:03 | Marketing services | View notices |
| Espo | 1 | £100,000,000 | 19 Feb 2025, 15:33 | Advertising material | View notices |
| Arts University Bournemouth | 1 | £1,800,000 | 17 Nov 2025, 10:56 | Advertising management services | View notices |
| Sheffield Hallam University | 1 | £1,000,000 | 27 Jun 2025, 14:51 | Advertising and marketing services | View notices |
| Coventry University | 1 | £129,763 | 12 Dec 2025, 15:28 | Advertising and marketing services | View notices |
| UNIVERSITY OF EAST ANGLIA | 1 | n/a | 20 Aug 2025, 10:33 | Advertising campaign services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Advertising and marketing services | 2 | View notices |
| Marketing services | 2 | View notices |
| Advertising campaign services | 1 | View notices |
| Advertising management services | 1 | View notices |
| Advertising material | 1 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Advertising material | £100,000,000 | 1 | View notices |
| Advertising management services | £1,800,000 | 1 | View notices |
| Advertising and marketing services | £1,129,763 | 2 | View notices |
| Marketing services | £300,000 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 79340000 | Advertising and marketing services | 2 | £1,129,763 | View notices |
| 79342000 | Marketing services | 2 | £300,000 | View notices |
| 22462000 | Advertising material | 1 | £100,000,000 | View notices |
| 79341200 | Advertising management services | 1 | £1,800,000 | View notices |
| 79341400 | Advertising campaign services | 1 | n/a | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Feb 2025 | 1 | 0 | 1 | £100,000,000 |
| Jun 2025 | 1 | 0 | 1 | £1,000,000 |
| Aug 2025 | 1 | 0 | 1 | n/a |
| Nov 2025 | 1 | 0 | 1 | £1,800,000 |
| Dec 2025 | 1 | 0 | 1 | £129,763 |
| Feb 2026 | 2 | 0 | 2 | £300,000 |
Months active in last 12: 5. Longest active streak: 2 months.
Known GBP coverage: 85.7% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.