Awards
6
Seller Intelligence Snapshot
| What this means | Value |
|---|---|
| Dependence on biggest customer | 33.3% (Medium dependence) |
| Dependence on biggest sector | 33.3% (Medium dependence) |
| Customer concentration score | 2222.2 (Medium concentration) |
| Sector concentration score | 3333.3 (High concentration) |
Interpretation: a higher concentration score means awards are concentrated in fewer buyers or sectors.
Page 1 of 1 (6 total)
| Title | Status | Buyer | Value | Sector | Source | Published | |
|---|---|---|---|---|---|---|---|
| Tree Consultancy Services | complete | Red Kite Community Housing | £307,200 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Contracts Finder | 18 Feb 2026, 17:45 | View notice |
| Ecology Surveys Framework | complete | PORTSMOUTH WATER LIMITED | £1,007,930 | Agricultural, forestry, horticultural, aquacultural and apicultural services | Find a Tender | 12 Feb 2026, 13:58 | View notice |
| Tree Maintenance | complete | The Police and Crime Commissioner for Surrey | £100,000 | Tree-maintenance services | Find a Tender | 11 Sep 2025, 12:16 | View notice |
| Tree Surveying & Assessment Services for Karbon Homes | complete | Karbon Homes | £214,500 | Surveying services | Find a Tender | 08 Sep 2025, 08:10 | View notice |
| Arboriculture & Tree Management Services | complete | B3Living | £350,000 | Tree-maintenance services | Find a Tender | 03 Sep 2025, 18:05 | View notice |
| Tree Surveying & Assessment Services for Karbon Homes | complete | Karbon Homes | £214,500 | Surveying services | Find a Tender | 01 Aug 2025, 10:02 | View notice |
Page 1 of 1 (5 buyers)
| Buyer | Award Count | Known GBP | Most Recent Award | Sector Concentration | Opportunities |
|---|---|---|---|---|---|
| Karbon Homes | 2 | £429,000 | 08 Sep 2025, 08:10 | Surveying services | View notices |
| PORTSMOUTH WATER LIMITED | 1 | £1,007,930 | 12 Feb 2026, 13:58 | Agricultural, forestry, horticultural, aquacultural and apicultural services | View notices |
| B3Living | 1 | £350,000 | 03 Sep 2025, 18:05 | Tree-maintenance services | View notices |
| Red Kite Community Housing | 1 | £307,200 | 18 Feb 2026, 17:45 | Agricultural, forestry, horticultural, aquacultural and apicultural services | View notices |
| The Police and Crime Commissioner for Surrey | 1 | £100,000 | 11 Sep 2025, 12:16 | Tree-maintenance services | View notices |
Loading competitor overlaps...
| Sector | Notices | Opportunities |
|---|---|---|
| Agricultural, forestry, horticultural, aquacultural and apicultural services | 2 | View notices |
| Surveying services | 2 | View notices |
| Tree-maintenance services | 2 | View notices |
| Sector | Known GBP | Notices | Opportunities |
|---|---|---|---|
| Agricultural, forestry, horticultural, aquacultural and apicultural services | £1,315,130 | 2 | View notices |
| Tree-maintenance services | £450,000 | 2 | View notices |
| Surveying services | £429,000 | 2 | View notices |
| CPV Code | Description | Notices | Known GBP | Opportunities |
|---|---|---|---|---|
| 77000000 | Agricultural, forestry, horticultural, aquacultural and apicultural services | 2 | £1,315,130 | View notices |
| 77211500 | Tree-maintenance services | 2 | £450,000 | View notices |
| 71355000 | Surveying services | 2 | £429,000 | View notices |
| Month | Total | Open | Awarded | Known GBP |
|---|---|---|---|---|
| Aug 2025 | 1 | 0 | 1 | £214,500 |
| Sep 2025 | 3 | 0 | 3 | £664,500 |
| Feb 2026 | 2 | 0 | 2 | £1,315,130 |
Months active in last 12: 3. Longest active streak: 2 months.
Known GBP coverage: 100.0% of notices have known GBP values.
Buyer attribution coverage: 100.0% of notices have buyer names populated.